Copyright © 2023 Reliable Distributor of Electronic Components - Atechelec.com
E-mail: info@atechelec.com
Address: RM 14, 29/F, HO KING, COMMERCIAL CENTRE, 2-16 FA, YUEN STREET, MONGKOK, KOWLOON,HONG KONG
Boxes
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
![]() |
CST5404 | Hammond Manufacturing | BOX STEEL GRAY 60"L X 10"W | $320.21/pcs | Inquiry |
![]() |
135-505 | Altech Corporation | PC1313-10-T 130X130X99MM ENCL PO | $27.165/pcs | Inquiry |
| 016060200 | Bopla Enclosures | BOX ALUM GRAY 23.62"L X 23.62"W | $831.81/pcs | Inquiry | |
| 1455C801RD | Hammond Manufacturing | BOX ALUM RED 3.15"L X 2.13"W | $11.026/pcs | Inquiry | |
| 1458VC4 | Hammond Manufacturing | BOX STEEL BLACK 6"L X 6"W | $33.024/pcs | Inquiry | |
![]() |
1436-30 | Hammond Manufacturing | BOX STEEL GRAY 16.25"L X 13"W | $183.99/pcs | Inquiry |
| PN-1321-C | Bud Industries, Inc. | BOX PLSTC GRAY/CLR 4.53"LX2.56"W | $7.515/pcs | Inquiry | |
| PTQ-11073 | Bud Industries, Inc. | BOX PLSTC GRAY 18.13"L X 13.78"W | $125.3/pcs | Inquiry | |
![]() |
PHW201610 | Hammond Manufacturing | BOX FIBERGLASS GRY 22.76"X16.89" | $702.9/pcs | Inquiry |
| 02223100 | Bopla Enclosures | BOX PLSTC GRAY/CLR 7.87"LX5.91"W | $52.34/pcs | Inquiry | |
| C-1586 | Bud Industries, Inc. | CABINET STL GRAY 7.31"LX11.06"W | $53.133/pcs | Inquiry | |
| 1455L1601BU | Hammond Manufacturing | BOX ALUM BLUE 6.3"L X 4.06"W | $19.851/pcs | Inquiry | |
| PRT-13839 | SparkFun | STOMP BOX ALUM UNPTD 4.41"X2.4" | $3.95/pcs | Inquiry | |
![]() |
PJ12106RL | Hammond Manufacturing | BOX FIBERGLASS GRY 13.77"X11.9" | $104.78/pcs | Inquiry |
![]() |
NBF-32112 | Bud Industries, Inc. | BOX ABS/PC GRAY 7.87"L X 5.9"W | $33.25/pcs | Inquiry |
| 1414N4PHS16K | Hammond Manufacturing | BOX S STEEL NATURAL 12"L X 10"W | $364.62/pcs | Inquiry | |
| 1594EGY | Hammond Manufacturing | BOX ABS GRAY 6.58"L X 4.21"W | $11.478/pcs | Inquiry | |
![]() |
NBF-32308 | Bud Industries, Inc. | BOX ABS/PBT GRAY 10.63"LX3.93"W | $24.95/pcs | Inquiry |
| 1550WBBK | Hammond Manufacturing | BOX ALUM BLACK 4.51"L X 2.52"W | $7.67/pcs | Inquiry | |
![]() |
CU-745-MB | Bud Industries, Inc. | BOX PLSTC BLACK 5.03"L X 2.53"W | $8.35/pcs | Inquiry |
| 1488HH9 | Hammond Manufacturing | CONSOLE STEEL GRAY 12"L X 12"W | $116.894/pcs | Inquiry | |
| UNC 1 3/4-5-5 PLAIN | LMB Heeger, Inc. | CABINET ALUM UNPTD 5"L X 5"W | $31/pcs | Inquiry | |
| TF787 PLAIN | LMB Heeger, Inc. | CHASSIS ALUM UNPAINTED 12"LX7"W | $30.967/pcs | Inquiry | |
![]() |
CN4ST2103 | Hammond Manufacturing | BOX STEEL GRAY 24"L X 6"W | $497.29/pcs | Inquiry |
| 1401A | Hammond Manufacturing | BOX STEEL OFF WHITE 10"L X 6"W | $45.686/pcs | Inquiry | |
![]() |
TC-302-GT | Bud Industries, Inc. | CABINET ALUMINUM GRAY 9"L X 13"W | $257.95/pcs | Inquiry |
![]() |
PB-1549-BF | Bud Industries, Inc. | BOX ABS BLK 3.05"L X 3.05"W 10PC | $24.65/pcs | Inquiry |
| 223I,GY | Serpac Electronic Enclosures | BOX ABS GRAY 4.1"L X 2.6"W | $7.94/pcs | Inquiry | |
| 1414N4O6 | Hammond Manufacturing | BOX STEEL GRAY 16"L X 14"W | $142.2/pcs | Inquiry | |
| EXN-23364-BKP | Bud Industries, Inc. | BOX ALUM BLACK 5.08"L X 7"W | $26.201/pcs | Inquiry | |
| TF775 PLAIN | LMB Heeger, Inc. | CHASSIS ALUM UNPTD 4"L X 2.25"W | $7.307/pcs | Inquiry | |
| 022540120 | Bopla Enclosures | BOX FIBERGLASS GRY 15.75"X9.84" | $80.093/pcs | Inquiry | |
![]() |
80611497399 | 3M | 4990VS-QCS/100-25/24GBM-A | Inquiry | |
![]() |
PJ16148W | Hammond Manufacturing | BOX FIBERGLASS GRY 17.87"X15.99" | $180.6/pcs | Inquiry |
| 020811080 | Bopla Enclosures | BOX FIBERGLASS GRY 4.33"LX2.95"W | $21.855/pcs | Inquiry | |
| 50250 | Flambeau, Inc. | CASE PLASTIC BLACK 12"L X 9"W | $20.284/pcs | Inquiry | |
| PTQ-11076 | Bud Industries, Inc. | BOX PLASTIC GRAY 20.13" X 15.79" | $164.2/pcs | Inquiry | |
![]() |
SE1220ML,BK | Serpac Electronic Enclosures | CASE PLSTC BLK 28.31"L X 22.33"W | $166.16/pcs | Inquiry |
![]() |
1435-36 | Hammond Manufacturing | BOX STEEL GRAY 16.25"L X 15.25"W | $240.04/pcs | Inquiry |
| DMX-4778-B | Bud Industries, Inc. | BOX ALUM BLACK 3.87"L X 2.38"W | $13.5/pcs | Inquiry | |
![]() |
9506760000 | Weidmuller | BOX STEEL GRAY 35.98"L X 24.02"W | $1284.89/pcs | Inquiry |
![]() |
CS886 | Hammond Manufacturing | BOX STEEL GRAY 8"L X 8"W | $13.377/pcs | Inquiry |
| WM021RI,BK | Serpac Electronic Enclosures | BOX ABS BLACK 4.1"L X 2.6"W | $3.783/pcs | Inquiry | |
| 1550GBK | Hammond Manufacturing | BOX ALUM BLACK 8.74"L X 5.75"W | $18.382/pcs | Inquiry | |
| 1591AF2SBK | Hammond Manufacturing | BOX PLASTIC BLK 3.93"L X 1.97"W | $3.697/pcs | Inquiry | |
| SE1220,BK | Serpac Electronic Enclosures | CASE PLSTC BLK 28.31"L X 22.33"W | $156.17/pcs | Inquiry | |
| 1590N1F | Hammond Manufacturing | BOX ALUM UNPAINTED 4.72"LX2.58"W | $14.469/pcs | Inquiry | |
| EXN-23366-BL | Bud Industries, Inc. | BOX ALUM BLK/BLU 8.23"L X 7"W | $39.302/pcs | Inquiry | |
| 1418N4SSS8 | Hammond Manufacturing | BOX S STEEL NATURAL 48"L X 36"W | $1776.92/pcs | Inquiry | |
![]() |
9506790000 | Weidmuller | BOX S STEEL 35.98"L X 24.02"W | $2878.35/pcs | Inquiry |






