Copyright © 2023 Reliable Distributor of Electronic Components - Atechelec.com
E-mail: info@atechelec.com
Address: RM 14, 29/F, HO KING, COMMERCIAL CENTRE, 2-16 FA, YUEN STREET, MONGKOK, KOWLOON,HONG KONG
Boxes
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
| 131EMI,BK | Serpac Electronic Enclosures | BOX ABS BLACK 4.38"L X 3.25"W | Inquiry | ||
| 1590WEEBK | Hammond Manufacturing | BOX ALUM BLACK 7.88"L X 4.73"W | $23.754/pcs | Inquiry | |
| P26,YL | Serpac Electronic Enclosures | PISTOL GRIP REMOTE ELECTRONIC EN | $35.65/pcs | Inquiry | |
| 1488JS11 | Hammond Manufacturing | CONSOLE STEEL GRAY 16"L X 36"W | $243.603/pcs | Inquiry | |
![]() |
PJU201610HWF | Hammond Manufacturing | BOX FIBERGLASS GRY 20.5"X16.72" | $392.07/pcs | Inquiry |
| SE300PL,YL | Serpac Electronic Enclosures | CASE PLASTIC YLW 10.79"LX9.76"W | $33.9/pcs | Inquiry | |
| 1599KSTLGY | Hammond Manufacturing | BOX PLASTIC GRAY 8.66"L X 5.51"W | $8.346/pcs | Inquiry | |
| 1555C2F22GY | Hammond Manufacturing | BOX PLASTIC GRAY 4.72"L X 2.59"W | $11.318/pcs | Inquiry | |
| CU-472 | Bud Industries, Inc. | BOX ALUM NATURAL 4.75"L X 3.15"W | $10.7/pcs | Inquiry | |
| 1599KTSGY | Hammond Manufacturing | BOX ABS GRAY 8.66"L X 5.51"W | $10.294/pcs | Inquiry | |
| EXN-23363-BL | Bud Industries, Inc. | BOX ALUM BLK/BLU 3.5"L X 7"W | $26.002/pcs | Inquiry | |
![]() |
PJU16148CC | Hammond Manufacturing | BOX PLSTC GRY/CLR 16.5"LX14.72"W | $136.97/pcs | Inquiry |
![]() |
C3R16126SC | Hammond Manufacturing | BOX STEEL GRAY 16"L X 12"W | $65.65/pcs | Inquiry |
| H67,GY | Serpac Electronic Enclosures | BOX ABS GRAY 4.94"L X 2.75"W | $3.458/pcs | Inquiry | |
![]() |
1591VFBK | Hammond Manufacturing | BOX ABS BLACK 4.72"L X 4.72"W | Inquiry | |
![]() |
EN4SD24168LG | Hammond Manufacturing | BOX STEEL GRAY 24"L X 16"W | $214.69/pcs | Inquiry |
| 110I,GY | Serpac Electronic Enclosures | BOX ABS GRAY 3.6"L X 2.25"W | $2.08/pcs | Inquiry | |
| PI-1902 | Bud Industries, Inc. | BOX ABS GRAY 3.54"L X 1.97"W | $3.5/pcs | Inquiry | |
| PB-1564 | Bud Industries, Inc. | BOX ABS BLACK 1.75"L X 1.16"W | $0.317/pcs | Inquiry | |
![]() |
PHW30247 | Hammond Manufacturing | BOX FIBERGLASS GRAY 33.43"X26.3" | $1135.82/pcs | Inquiry |
![]() |
EN4SD241610S16 | Hammond Manufacturing | BOX S STEEL NATURAL 24"L X 16"W | $907.2/pcs | Inquiry |
| 010619000 | Bopla Enclosures | BOX ALUM GRAY 7.28"L X 2.52"W | $33.93/pcs | Inquiry | |
| H67AAPC,GY | Serpac Electronic Enclosures | BOX ABS GRAY 4.94"L X 2.75"W | $4.199/pcs | Inquiry | |
| 2229 | Adafruit | BOX ALUM BLACK 3.94"L X 2.64"W | $7.5/pcs | Inquiry | |
![]() |
950844 | Weidmuller | BOX STEEL 24.41"L X 17.72"W | $1169.56/pcs | Inquiry |
| BEP01SBT0 | Arcolectric (Bulgin) | BOX PLST BLK/CLR 3.16"L X 2.87"W | $13.612/pcs | Inquiry | |
| PT-11668-MB | Bud Industries, Inc. | BOX ABS BLACK 6.02"L X 4.01"W | $5.919/pcs | Inquiry | |
| 1550Z117 | Hammond Manufacturing | BOX ALUM UNPAINTED 6.32"LX3.95"W | $19.175/pcs | Inquiry | |
| WM072RI,GY | Serpac Electronic Enclosures | BOX ABS GRAY 6.88"L X 4.88"W | $16.03/pcs | Inquiry | |
| 1489P12 | Hammond Manufacturing | BOX STEEL GRAY 12.75"L X 9.5"W | $152.14/pcs | Inquiry | |
![]() |
3802300000 | Weidmuller | BOX S STEEL 18.03"L X 15.04"W | Inquiry | |
| 1551QTBU | Hammond Manufacturing | BOX ABS TRN BLUE 1.58"L X 1.58"W | $1.238/pcs | Inquiry | |
| 2417 | Pomona Electronics | BOX ALUM BLUE 2.25"L X 1.38"W | $10.569/pcs | Inquiry | |
| 1591XXSTBU | Hammond Manufacturing | BOX ABS TRN BLUE 4.43"L X 3.33"W | $5.919/pcs | Inquiry | |
![]() |
1195530000 | Weidmuller | BOX S STEEL 35.98"L X 24.02"W | $3355.54/pcs | Inquiry |
![]() |
PERF-100 PLAIN | LMB Heeger, Inc. | BOX CHASS ALUM 2.75"L X 2.13"W | $10.04/pcs | Inquiry |
| AN-1307-G | Bud Industries, Inc. | BOX ALUM GRAY 8.76"L X 5.76"W | $24.871/pcs | Inquiry | |
![]() |
EN4SD201610WSS | Hammond Manufacturing | BOX S STEEL NATURAL 20"L X 16"W | $843.15/pcs | Inquiry |
| CAB-20 | Ohmite | COMP STORAGE STL RED 6.5LX15.5"W | $141.12/pcs | Inquiry | |
| E2PB | Hoffmann | BOX STEEL GRAY 5.75"L X 3.27"W | $69.173/pcs | Inquiry | |
| CU-4472 | Bud Industries, Inc. | BOX ALUM NATURAL 4.75"L X 3.15"W | $23.8/pcs | Inquiry | |
| EXN-23359-GD | Bud Industries, Inc. | BOX ALUM BLK/GLD 3.5"L X 5.77"W | $18.82/pcs | Inquiry | |
![]() |
1277600000 | Weidmuller | BOX FIBERGLASS GRY 3.58"LX8.66"W | $107.37/pcs | Inquiry |
| 1590DE | Hammond Manufacturing | BOX ALUM UNPAINTED 7.88"LX4.73"W | $15.223/pcs | Inquiry | |
| 1444-12825 | Hammond Manufacturing | CHASSIS ALUM NATURAL 8"L X 12"W | $19.539/pcs | Inquiry | |
| 071,BK | Serpac Electronic Enclosures | BOX ABS BLACK 6.88"L X 4.88"W | $4.355/pcs | Inquiry | |
![]() |
0573600000 | Weidmuller | BOX ALUM UNPAINTED 10.24"LX6.3"W | $160.51/pcs | Inquiry |
![]() |
1447SN4SSB8 | Hammond Manufacturing | BOX S STEEL NAT 24"L X 21.38"W | $899.57/pcs | Inquiry |
![]() |
BEA03SBY1 | Arcolectric (Bulgin) | BOX ABS BLK/YLW 3.16"L X 5.47"W | $13.812/pcs | Inquiry |
| C6,TRRD | Serpac Electronic Enclosures | BOX ABS TRN RED 2.26"L X 1.61"W | $6.74/pcs | Inquiry |




