Copyright © 2023 Reliable Distributor of Electronic Components - Atechelec.com
E-mail: info@atechelec.com
Address: RM 14, 29/F, HO KING, COMMERCIAL CENTRE, 2-16 FA, YUEN STREET, MONGKOK, KOWLOON,HONG KONG
Boxes
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
| 1590WUFLBK | Hammond Manufacturing | BOX ALUM BLACK 4.72"L X 4.72"W | $18.083/pcs | Inquiry | |
![]() |
110-416 | Altech Corporation | PS1813-9-O180X130X90MM ENCL POLY | $21.37/pcs | Inquiry |
| 1590PP | Hammond Manufacturing | BOX ALUM UNPAINTED 4.76"LX3.74"W | $9.763/pcs | Inquiry | |
| AN-1306 | Bud Industries, Inc. | BOX ALUM NATURAL 6.73"L X 4.67"W | $16.226/pcs | Inquiry | |
| 172RC,AL | Serpac Electronic Enclosures | BOX PLSTC AMD/CL 6.88"L X 4.88"W | $18.4/pcs | Inquiry | |
| 1416G | Hammond Manufacturing | BOX STEEL GRAY 10"L X 4"W | $38.18/pcs | Inquiry | |
![]() |
105-411 | Altech Corporation | PS2518-6F 254X180X63MM ENCL POLY | $29.77/pcs | Inquiry |
| PN-1331-DG | Bud Industries, Inc. | BOX ABS GRAY 3.23"L X 3.15"W | $5.52/pcs | Inquiry | |
| 1591XXSFLBK | Hammond Manufacturing | BOX ABS BLACK 4.43"L X 3.33"W | $5.919/pcs | Inquiry | |
![]() |
PJU1084CC | Hammond Manufacturing | BOX PLST GRY/CLR 10.5"L X 8.72"W | $76.28/pcs | Inquiry |
![]() |
0342000000 | Weidmuller | BOX ALUM UNPAINTED 2.76"LX2.76"W | $29.4/pcs | Inquiry |
| PJU16148 | Hammond Manufacturing | BOX FIBERGLASS GRY 16.5"X14.72" | $119.63/pcs | Inquiry | |
![]() |
952711 | Weidmuller | BOX STAINLESS STEEL 30"L X 20"W | $6293.22/pcs | Inquiry |
![]() |
0936040194 | Affinity Medical Technologies - a Molex company | BOX ALUM NAT 4.92"L X 3.15"W | $27.78/pcs | Inquiry |
![]() |
9541110000 | Weidmuller | BOX STEEL GRAY 18.9"L X 18.9"W | $555.6/pcs | Inquiry |
![]() |
EN4SD30246GY | Hammond Manufacturing | BOX STEEL GRAY 30"L X 24"W | $265.78/pcs | Inquiry |
| 1594CSBK | Hammond Manufacturing | BOX ABS BLACK 4.19"L X 2.6"W | $4.442/pcs | Inquiry | |
| 1551LBK | Hammond Manufacturing | BOX ABS BLACK 3.15"L X 1.58"W | $1.472/pcs | Inquiry | |
| H65,GY | Serpac Electronic Enclosures | BOX ABS GRAY 4.94"L X 2.75"W | $3.38/pcs | Inquiry | |
| 3239 | Pomona Electronics | BOX ALUM BLUE 2.25"L X 1.38"W | $46.432/pcs | Inquiry | |
| C8PC,AL | Serpac Electronic Enclosures | BOX ABS ALMOND 2.4"L X 1.85"W | $6.36/pcs | Inquiry | |
| 2203337 | Phoenix Contact | ELECTRONIC HOUSING | $49.515/pcs | Inquiry | |
![]() |
952279 | Weidmuller | BOX S STEEL 29.13"L X 21.65"W | $2728.68/pcs | Inquiry |
![]() |
0936040038 | Affinity Medical Technologies - a Molex company | BOX ALUM BLACK 12.09"L X 10.12"W | $80.028/pcs | Inquiry |
| WM010I,GY | Serpac Electronic Enclosures | BOX ABS GRAY 3.6"L X 2.25"W | $4.88/pcs | Inquiry | |
| ANS-3803-B | Bud Industries, Inc. | BOX ALUM BLACK 3.79"L X 3.79"W | $15.894/pcs | Inquiry | |
| 1591USGY | Hammond Manufacturing | BOX PLASTIC GRAY 4.72"L X 4.72"W | $4.815/pcs | Inquiry | |
| A606CHNFSS | Hoffmann | JUNCTION BOX S STEEL 6"L X 6"W | $264.59/pcs | Inquiry | |
| 1593BBBK | Hammond Manufacturing | BOX ABS BLACK 3.75"L X 3.04"W | $4.442/pcs | Inquiry | |
![]() |
PT-11653 | Bud Industries, Inc. | BOX ABS BLACK 5.63"L X 3.25"W | $8.2/pcs | Inquiry |
| 1555KGY | Hammond Manufacturing | BOX ABS GRAY 6.3"L X 3.54"W | $13.18/pcs | Inquiry | |
![]() |
950850 | Weidmuller | BOX STEEL 19.69"L X 13.78"W | $986.16/pcs | Inquiry |
![]() |
NBF-32322 | Bud Industries, Inc. | BOX ABS/PBT GRY 13.78"L X 9.84"W | $59.55/pcs | Inquiry |
![]() |
RP1385C | Hammond Manufacturing | BOX ABS GRAY/CLR 7.35"L X 5.79"W | $13.676/pcs | Inquiry |
| 091216140 | Bopla Enclosures | BOX ABS GRAY 6.3"L X 4.72"W | $23.87/pcs | Inquiry | |
| AC-430 | Bud Industries, Inc. | CHASSIS ALUM NATURAL 6"L X 4"W | $9.51/pcs | Inquiry | |
| ABP16000200SET | Bopla Enclosures | BOX ALUM BLACK 7.87"L X 6.65"W | $91.845/pcs | Inquiry | |
| A161206LP | Hoffmann | JUNCTION BOX STEEL 16"L X 12"W | $301.365/pcs | Inquiry | |
![]() |
R132-102-000 | Hammond Manufacturing | BOX FIBERGLASS GRY 5.98"LX4.02"W | $62.93/pcs | Inquiry |
| 123,BK | Serpac Electronic Enclosures | BOX ABS BLACK 4.1"L X 2.6"W | $7.06/pcs | Inquiry | |
![]() |
PJ14126RW | Hammond Manufacturing | BOX FIBERGLASS GRY 15.73"X13.85" | $165.63/pcs | Inquiry |
| 1550Z108 | Hammond Manufacturing | BOX ALUM UNPAINTED 4.94"LX3.17"W | $11.106/pcs | Inquiry | |
| 252W,GY | Serpac Electronic Enclosures | BOX ABS GRAY 5.62"L X 3.25"W | $13.64/pcs | Inquiry | |
| PTH-22442-C | Bud Industries, Inc. | PC 10% GLASS FIBER PLASTIC BOX M | $34.314/pcs | Inquiry | |
| M6,AL BULK | Serpac Electronic Enclosures | BOX ABS ALMOND 4.15"L X 2.4"W | $8.69/pcs | Inquiry | |
![]() |
1199370000 | Weidmuller | BOX S STEEL 18.9"L X 18.9"W | Inquiry | |
| 1456PH3WHCWW | Hammond Manufacturing | CONSOLE ALUM 14.18"L X 8.61"W | $48.731/pcs | Inquiry | |
| 1488JQ11 | Hammond Manufacturing | CONSOLE STEEL GRAY 16"L X 30"W | $216.498/pcs | Inquiry | |
| UNC 3 1/2-6-7-BLUE/WHITE | LMB Heeger, Inc. | CABINET ALUM BLU/WHI 7"L X 6"W | $46.83/pcs | Inquiry | |
| 1438O | Hammond Manufacturing | BOX STEEL GRAY 11.75"L X 8.5"W | $108.74/pcs | Inquiry |





