Copyright © 2023 Reliable Distributor of Electronic Components - Atechelec.com
E-mail: info@atechelec.com
Address: RM 14, 29/F, HO KING, COMMERCIAL CENTRE, 2-16 FA, YUEN STREET, MONGKOK, KOWLOON,HONG KONG
Boxes
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
| SE300FPL,BK | Serpac Electronic Enclosures | CASE PLSTC BLK 10.79"L X 9.76"W | $42.14/pcs | Inquiry | |
| 1590WBBFBK | Hammond Manufacturing | BOX ALUM BLACK 4.71"L X 3.7"W | $17.368/pcs | Inquiry | |
![]() |
125-902 | Altech Corporation | PC97-8 94X65X81MM ENCLOSURE POLY | $14.824/pcs | Inquiry |
![]() |
PJ18168HP42 | Hammond Manufacturing | BOX FIBERGLASS GRAY 20"L X 18"W | $187.91/pcs | Inquiry |
| 1422RW10 | Hammond Manufacturing | BOX STEEL GRAY 30"L X 48"W | $803.98/pcs | Inquiry | |
| 1591XXFGY | Hammond Manufacturing | BOX ABS GRAY 8.7"L X 5.91"W | $10.733/pcs | Inquiry | |
| 1414N4M6 | Hammond Manufacturing | BOX STEEL GRAY 14"L X 12"W | $128.43/pcs | Inquiry | |
| PT-11743 | Bud Industries, Inc. | BOX ABS BLACK 4"L X 3"W | $5.254/pcs | Inquiry | |
| 1591BBK | Hammond Manufacturing | BOX ABS BLACK 4.41"L X 2.44"W | $3.697/pcs | Inquiry | |
| 1411FBPBK | Hammond Manufacturing | BOX ALUM BLACK 5.99"L X 4.99"W | $13.676/pcs | Inquiry | |
![]() |
PJ30248RTW | Hammond Manufacturing | BOX FIBERGLASS GRY 31.59"X25.59" | $678.66/pcs | Inquiry |
| 1551GTBU | Hammond Manufacturing | BOX ABS TRN BLUE 1.97"L X 1.38"W | $1.334/pcs | Inquiry | |
![]() |
PJU864HF | Hammond Manufacturing | BOX FIBERGLASS GRAY 8.5" X 6.72" | $75.3/pcs | Inquiry |
| 1592ETCDGY | Hammond Manufacturing | BOX ABS GRAY 9.23"L X 5.12"W | $9.243/pcs | Inquiry | |
![]() |
EN4SD20126GY | Hammond Manufacturing | BOX STEEL GRAY 20"L X 12"W | $189.01/pcs | Inquiry |
| EXN-23357-GDP | Bud Industries, Inc. | BOX ALUM CLR/GLD 4.69"L X 4.53"W | $16.825/pcs | Inquiry | |
![]() |
EN4SD16126LG | Hammond Manufacturing | BOX STEEL GRAY 16"L X 12"W | $165.1/pcs | Inquiry |
| 1554UGY | Hammond Manufacturing | BOX ABS GRAY 7.87"L X 4.72"W | $19.084/pcs | Inquiry | |
![]() |
R102-102-000 | Hammond Manufacturing | BOX ALUM GRAY 5.91"L X 3.94"W | $91.94/pcs | Inquiry |
| 1457K1602EBK | Hammond Manufacturing | BOX ALUM BLACK 6.69"L X 3.42"W | $33.722/pcs | Inquiry | |
![]() |
9533510000 | Weidmuller | BOX STEEL GRAY 9.02"L X 5.98"W | $404.51/pcs | Inquiry |
| 1590TRPCGR | Hammond Manufacturing | BOX ALUM GREEN 5.95"L X 3.74"W | $10.853/pcs | Inquiry | |
| 110990047 | Seeed | CASE PLASTIC CLEAR | $3.19/pcs | Inquiry | |
| CN-6702 | Bud Industries, Inc. | BOX ALUM NATURAL 3.52"L X 1.38"W | $4.722/pcs | Inquiry | |
![]() |
EN4SD482410GY | Hammond Manufacturing | BOX STEEL GRAY 48"L X 24"W | $475.41/pcs | Inquiry |
| MDC862 PLAIN | LMB Heeger, Inc. | CONSOLE ALUM UNPAINTED 8"L X 6"W | $20.796/pcs | Inquiry | |
| RL6365 | Hammond Manufacturing | BOX ABS GRAY 4.92"L X 3.94"W | $4.855/pcs | Inquiry | |
| 272,AL | Serpac Electronic Enclosures | BOX ABS ALMOND 6.88"L X 4.88"W | $15.18/pcs | Inquiry | |
| SE120,OR | Serpac Electronic Enclosures | CASE PLSTC ORANGE 8.7"L X 7.45"W | $10.968/pcs | Inquiry | |
![]() |
905630000 | Weidmuller | KTB MH 916120 S4E | $3535.9/pcs | Inquiry |
| 270102110 | Bopla Enclosures | BOX ABS BLU-GRN 4.92"L X 3.15"W | $9.861/pcs | Inquiry | |
![]() |
AN-1308-A | Bud Industries, Inc. | BOX ALUM NATURAL 8.76"L X 5.76"W | $34.9/pcs | Inquiry |
![]() |
EN4SD30248SSWH | Hammond Manufacturing | BOX S STEEL WHITE 30"L X 24"W | $984.9/pcs | Inquiry |
| PZNWE12 | Panduit | WIRELESS ENCLOSURE DESIGNED FOR | $295.352/pcs | Inquiry | |
| TB-32614-W | Bud Industries, Inc. | BOX ABS WHITE 12.68"L X 9.13"W | $38.5/pcs | Inquiry | |
| SN-3703 | Bud Industries, Inc. | BOX STEEL GRAY 12"L X 10"W | $68.761/pcs | Inquiry | |
| AC-420 | Bud Industries, Inc. | CHASSIS ALUM NATURAL 17"L X 13"W | $29.726/pcs | Inquiry | |
| 1422UW12 | Hammond Manufacturing | BOX STEEL GRAY 36"L X 48"W | $944.85/pcs | Inquiry | |
| HWST30248S16 | Hammond Manufacturing | BOX S STEEL NAT 33.7"L X 24"W | $1011.39/pcs | Inquiry | |
| 1590ZGRP161 | Hammond Manufacturing | BOX FIBERGLASS GRY 6.3"L X 6.3"W | $41.576/pcs | Inquiry | |
![]() |
AN-1310-A | Bud Industries, Inc. | BOX ALUM NATURAL 6.25"L X 6.25"W | $33.1/pcs | Inquiry |
| A279V,BK | Serpac Electronic Enclosures | BOX ABS BLACK 5.31"L X 3.35"W | $4.992/pcs | Inquiry | |
| 542-412 | Altech Corporation | ENCLOSURE IND EK012 180X254X110M | $62.475/pcs | Inquiry | |
| WM011I,AL | Serpac Electronic Enclosures | BOX ABS ALMOND 3.6"L X 2.25"W | $2.327/pcs | Inquiry | |
![]() |
R191-052-000 | Hammond Manufacturing | BOX ALUM GRAY 2.95"L X 1.97"W | $35.9/pcs | Inquiry |
![]() |
9508690000 | Weidmuller | BOX S STEEL 10.24"L X 10.24"W | Inquiry | |
![]() |
3800700000 | Weidmuller | BOX S STEEL 12.05"L X 12.05"W | $851.28/pcs | Inquiry |
| 1418K8 | Hammond Manufacturing | BOX STEEL GRAY 30"L X 24"W | $391.22/pcs | Inquiry | |
| 1591CBU | Hammond Manufacturing | BOX ABS BLUE 4.72"L X 2.56"W | $4.442/pcs | Inquiry | |
| 1456KK4BKBU | Hammond Manufacturing | CONSOLE ALUM 10.18"L X 10.48"W | $29.646/pcs | Inquiry |




