Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| 010813068 | BOX ALUM UNPAINTED 4.92"LX3.15"W | $18.343/pcs | Inquiry | |
| 02228000 | BOX PLASTIC GRAY 4.8"L X 4.72"W | $25.696/pcs | Inquiry | |
| EM 212 | BOX PLASTIC GRAY 3.94"L X 3.94"W | $16.289/pcs | Inquiry | |
| 373030120 | BOX S STEEL NAT 11.81"LX11.81"W | $302.54/pcs | Inquiry | |
| 96016325 | BOX PLSTC GRAY 10.67"L X 6.69"W | $39.12/pcs | Inquiry | |
| EM 205 | BOX PLASTIC GRAY 2.05"L X 1.97"W | $8.931/pcs | Inquiry | |
| 012310110 | BOX ALUM GRAY 9.06"L X 3.94"W | $79.84/pcs | Inquiry | |
| 4D35000.2000 | F-40X40 40X40MM EXTRUSION 2 METE | $39.34/pcs | Inquiry | |
| 261222090 | BOX FIBERGLASS BLACK 8.66"X4.72" | $26.342/pcs | Inquiry | |
![]() |
12051909 | CABLE GLAND 6-8MM PG9 POLY | $1.76/pcs | Inquiry |
![]() |
17940601 | HOUSING PPE BLK 2.48"L X 3.78"W | $15.41/pcs | Inquiry |
| 260816060 | BOX FIBERGLASS BLK 6.3"LX2.95"W | $14.811/pcs | Inquiry | |
![]() |
BCD 400 KRD-7035 | TERM COMPART LID 83X390X20MM | $15.07/pcs | Inquiry |
| 4006712 | SLOT STONE F 30MM, M6 | $1.039/pcs | Inquiry | |
![]() |
E30000196 | QL2/SAKK10 BRDG 2POLE FOR SAKK10 | $6.71/pcs | Inquiry |
| 96310100 | PC-V0-3000 HINGE LOCK 80 MM | $2.242/pcs | Inquiry | |
| 092036150 | BOX ABS GRAY 14.17"L X 7.87"W | $60.234/pcs | Inquiry | |
| 091520080 | BOX ABS GRAY 7.87"L X 5.91"W | $21.6/pcs | Inquiry | |
![]() |
601818310 | BOX PLASTIC GRAY 7.17"L X 7.09"W | $43.5/pcs | Inquiry |
![]() |
96014225 | BOX PLASTIC GRAY 7.52"L X 4.92"W | $29.5/pcs | Inquiry |
| BOS 401 ASC | BOX ABS BLACK 3.94"L X 2.56"W | $9.06/pcs | Inquiry | |
| 96013235 | BOX PLASTIC GRAY 5.95"L X 4.92"W | $29.39/pcs | Inquiry | |
| RBC2000 | BASE CLAMP FIT 2.00" RD TUBE AL | $38.906/pcs | Inquiry | |
![]() |
601825310 | BOX PLASTIC GRAY 10"L X 7.09"W | $54.35/pcs | Inquiry |
![]() |
RCP 200 F | HOUSING ABS GRAY 7.29"L X 8.39"W | $41.31/pcs | Inquiry |
| BOS 911 | BOX ABS GRAY 8.82"L X 4.17"W | $34.03/pcs | Inquiry | |
| 96016324 | BOX PLSTC GRAY 10.67"L X 6.69"W | $30.603/pcs | Inquiry | |
| 02206000 | BOX PLASTIC GRAY 2.56"L X 1.97"W | $7.839/pcs | Inquiry | |
| 020816080 | BOX FIBERGLASS GRAY 6.3" X 2.95" | $32.86/pcs | Inquiry | |
![]() |
45320140 | BOX ABS GRAY 7.83"L X 6.2"W | $28.95/pcs | Inquiry |
![]() |
79003900 | FRAME FRONT CLOSED 147X323X34MM | $37.93/pcs | Inquiry |
| RAA0707 | ANGLE CLAMP FIT .75" RD TUBE AL | $23.458/pcs | Inquiry | |
| 373015080 | BOX S STEEL NAT 11.81"L X 5.91"W | $231.34/pcs | Inquiry | |
| 041016060 | BOX ALUM GRAY 3.94"L X 6.3"W | $31.312/pcs | Inquiry | |
![]() |
496175000 | ELBOW COUPLING 4961 SERIES | $373.64/pcs | Inquiry |
| 96310204 | PC-V0-7024 HINGE LOCK 130MM | $2.926/pcs | Inquiry | |
| BOS 400 ASC | BOX ABS BLACK 3.94"L X 2.56"W | $9.52/pcs | Inquiry | |
![]() |
17961301 | HOUSING PPE BLK 5.55"L X 3.78"W | $21.03/pcs | Inquiry |
![]() |
79004300 | FRONT PANEL FOR FO 5000 | $9.59/pcs | Inquiry |
| 12152400 | CABLE GLAND 14-18MM M25 POLY | $2.174/pcs | Inquiry | |
| 012340110 | BOX ALUM GRAY 15.75"L X 9.06"W | $178.949/pcs | Inquiry | |
![]() |
601313150 | BOX PLASTIC GRAY 5.12"L X 5.12"W | $17.43/pcs | Inquiry |
![]() |
17771301 | HOUSING PPE BLK 5.55"L X 2.84"W | $21.49/pcs | Inquiry |
| 010825058 | BOX ALUM UNPAINTED 9.84"LX3.15"W | $38.392/pcs | Inquiry | |
![]() |
79004800 | WALLMOUNT BRACKETS FOR 000BK 2PC | $13.54/pcs | Inquiry |
| 4010421 | PLASTIC END CAP 40MM, BLACK | $1.169/pcs | Inquiry | |
| 4816700 | FLANGE BRACKET, 90 DEGREE FOR F- | $5.268/pcs | Inquiry | |
![]() |
100942300 | SQUARE TUBING ZINC 4981 SER 3M | $223.61/pcs | Inquiry |
| 091212090 | BOX ABS GRAY 4.8"L X 4.72"W | $14.548/pcs | Inquiry | |
| 02255094 | BOX PLASTIC GRY 14.17"L X 7.87"W | $114.26/pcs | Inquiry |

