Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
![]() |
LGCABLE24 | LIGHT GANGING CABLE 24-IN | $51.205/pcs | Inquiry |
| CSD12126 | BOX STEEL GRAY 12.01"L X 12.01"W | $237.87/pcs | Inquiry | |
| A1210NF | JUNCTION BOX STEEL 12"L X 10"W | $131.677/pcs | Inquiry | |
| A1210SC | JUNCTION BOX STEEL 12"L X 10"W | $114.513/pcs | Inquiry | |
| CSD16208SS | STAINLESS ENCL. 16.00X20.00X8. | $1065.26/pcs | Inquiry | |
| A201608LP | JUNCTION BOX STEEL 20"L X 16"W | $367/pcs | Inquiry | |
| AL32 | LATCH 7MM SQUARE INSERT | $34.905/pcs | Inquiry | |
![]() |
AHCI5E | CORROSION INHIBITOR ELECT 2.31" | $17.85/pcs | Inquiry |
| APWK138NF | WINDOW KIT 13.00X8.00 | $222.695/pcs | Inquiry | |
| A24P24 | PANEL NEMA 12 21.00X21.00 | $73.697/pcs | Inquiry | |
| A664CHQRFGW | JUNCTION BOX FIBERGLASS 6"LX6"W | $116.096/pcs | Inquiry | |
| CSD36248 | BOX STEEL GRAY 35.98"L X 24.02"W | $479.115/pcs | Inquiry | |
| A30N24MP | PANEL N1 26.00X22.50 | $84.045/pcs | Inquiry | |
| A24P20 | PANEL NEMA 12 21.00X17.00 | $65.556/pcs | Inquiry | |
| A606CHFL | JUNCTION BOX STEEL 6"L X 6"W | $81.588/pcs | Inquiry | |
![]() |
A36P24 | PANEL NEMA 12 33.00X21.00 | $109.579/pcs | Inquiry |
![]() |
A664PHC | BOX PLASTIC GRAY 6.1"L X 6.1"W | $62.776/pcs | Inquiry |
![]() |
Q13138PCE | BOX PLASTIC GRAY 4.92"L X 4.92"W | $33.072/pcs | Inquiry |
| CSD30248 | BOX STEEL GRAY 30"L X 24.02"W | $436.118/pcs | Inquiry | |
| ACLJIC | CYLINDER LOCK KIT FITS J BOX | $35.256/pcs | Inquiry | |
| AL35 | LATCH 7MM TRIANGLE INSERT | $35.919/pcs | Inquiry | |
| HJ1816HWPL2LG | BOX FIBERGLASS GRAY 31"LX17.3"W | $193.375/pcs | Inquiry | |
| Q202013PCICC | BOX PLSTC GRY/CLR 7.87"LX7.87"W | $72.774/pcs | Inquiry | |
| A12N124 | BOX STEEL GRAY 12.01"L X 12.01"W | $85.033/pcs | Inquiry | |
| A604CHNF | JUNCTION BOX STEEL 6"L X 4"W | $76.609/pcs | Inquiry | |
| CP1616 | PANEL 14.20X14.20 | $37.687/pcs | Inquiry | |
| AGS808 | GND STRAP BRAIDED #8X8.19 | $27.518/pcs | Inquiry | |
| A1008CHNFSS | JUNCTION BOX S STEEL 10"L X 8"W | $363.462/pcs | Inquiry | |
| A202006LP | JUNCTION BOX STEEL 20"L X 20"W | $375.1/pcs | Inquiry | |
| A1008CHAL | JUNCTION BOX ALUM 10"L X 7.99"W | $240.943/pcs | Inquiry | |
| ASPB | HOLE SEAL FOR 30.5MM PB | $9.607/pcs | Inquiry | |
| A12R126HCR | BOX STEEL GRAY 12.01"L X 12.01"W | $109.858/pcs | Inquiry | |
| A1008CHQR | JUNCTION BOX STEEL 10"L X 8"W | $88.049/pcs | Inquiry | |
| A24P16 | PANEL NEMA 12 21.00X13.00 | $48.705/pcs | Inquiry | |
| A606CHQR | JUNCTION BOX STEEL 6"L X 6"W | $68.757/pcs | Inquiry | |
| A16H1206SSLP | JUNCTION BOX S STEEL 16"L X 12"W | $867.416/pcs | Inquiry | |
| E4PB | BOX STEEL GRAY 10"L X 3.27"W | $87.802/pcs | Inquiry | |
| CP1612 | PANEL 14.20X10.20 | $19.461/pcs | Inquiry | |
| A8P6AL | PANEL J BOX 6.75X4.88 | $15.483/pcs | Inquiry | |
| A242410LP | JUNCTION BOX STEEL 24"L X 24"W | $491.967/pcs | Inquiry | |
| AL18 | CLAMP FOR JUNCTION BOX (2) | $49.13/pcs | Inquiry | |
| A808CHFL | JUNCTION BOX STEEL 8"L X 8"W | $96.733/pcs | Inquiry | |
| AS150SS | HOLE SEAL FOR 1 1/2-IN CONDUIT | $41.017/pcs | Inquiry | |
| HF1016414 | IP54 10" FILTER FAN 115V 7035, B | $210.725/pcs | Inquiry | |
| A8P8 | PANEL J BOX 6.75X4.88 | $6.838/pcs | Inquiry | |
| A808CH | JUNCTION BOX STEEL 8"L X 8"W | $74.581/pcs | Inquiry | |
![]() |
Q3020PI | PANEL FITS 300X200MM | $11.159/pcs | Inquiry |
| E4PBX | BOX STEEL GRAY 10"L X 4.02"W | $115.072/pcs | Inquiry | |
| A1614CHNF | JUNCTION BOX STEEL 16"L X 14"W | $221.671/pcs | Inquiry | |
![]() |
A18R186 | JUNCTION BOX STEEL 18"L X 18"W | $138.866/pcs | Inquiry |

