Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| KT-CP0096 | LULZBOT TAZ SINGLE EXTRUDER TOOL | $195/pcs | Inquiry | |
| RM-NY0014 | FILAMENT NATURAL TPC 0.118" 1KG | $83.2/pcs | Inquiry | |
| RM-TE0005 | FILAMENT PINK TPU 0.118" 750G | $67.6/pcs | Inquiry | |
| RM-MS0028 | FILAMENT SILVER TPC 750G | $40.56/pcs | Inquiry | |
| RM-TE0027 | FILAMENT GREEN TPU 0.118" 750G | $67.6/pcs | Inquiry | |
| RM-TE0011 | FILAMENT SILVER TPU 0.118" 750G | $67.6/pcs | Inquiry | |
| RM-PE0007 | FILAMENT TRAN PET 0.118" 453.59G | $31.2/pcs | Inquiry | |
| KT-HE0001 | LULZBOT V2 (HEXAGON) HOT END KIT | $70/pcs | Inquiry | |
| RM-AB0125 | FILAMENT ORANGE ABS 0.112" 1KG | $44.67/pcs | Inquiry | |
| RM-PL0096 | FILAMENT GREEN PLA 0.118" 1KG | $44.67/pcs | Inquiry | |
| RM-MS0030 | FILAMENT GRAY TPC 750G | $40.56/pcs | Inquiry | |
| RM-MS0016 | FILAMENT WHITE TPC 750G | $40.56/pcs | Inquiry | |
| RM-PY0008 | FILAMENT BLACK TPC 0.118" 700G | $52/pcs | Inquiry | |
| KT-PR0047NA | LULZBOT MINI 2 NORTH AMERICA | $1500/pcs | Inquiry | |
| RM-NY0010 | FILAMENT CLR TPE 0.118" 453.59G | $31.2/pcs | Inquiry | |
![]() |
KT-CP0095 | LULZBOT TAZ SINGLE EXTRUDER TOOL | $175/pcs | Inquiry |
| RM-PL0130 | FILAMENT YELLOW PLA 0.112" 1KG | $36.4/pcs | Inquiry | |
| RM-PL0139 | FILAMENT GREEN PLA 0.112" 3KG | $72.8/pcs | Inquiry | |
| RM-AB0112 | FILAMENT RED ABS 0.118" 1KG | $41.6/pcs | Inquiry | |
| RM-AB0139 | FILAMENT YELLOW ABS 0.118" 2.3KG | $78/pcs | Inquiry | |
| RM-NY0022 | FILAMENT RED TPC 0.118" 1KG | $83.2/pcs | Inquiry | |
| RM-TE0012 | FILAMENT GOLD TPU 0.118" 750G | $67.6/pcs | Inquiry | |
| RM-PY0007 | FILAMENT WHITE TPC 0.118" 700G | $52/pcs | Inquiry | |
| RM-NY0016 | FILAMENT WHITE TPC 0.118" 1KG | $83.2/pcs | Inquiry | |
| RM-MS0029 | FILAMENT GRAY TPC 750G | $40.56/pcs | Inquiry | |
| RM-PL0095 | FILAMENT RED PLA 0.118" 1KG | $44.67/pcs | Inquiry | |
| RM-AB0133 | FILAMENT GRAY ABS 0.118" 2.3KG | $78/pcs | Inquiry | |
| RM-TE0006 | FILAMENT ORANGE TPU 0.118" 750G | $67.6/pcs | Inquiry | |
| RM-AB0113 | FILAMENT BLUE ABS 0.118" 1KG | $41.6/pcs | Inquiry | |
| KT-CP0127 | LULZBOT TAZ DUAL EXTRUDER V3 TOO | $495/pcs | Inquiry | |
| RM-PL0098 | FILAMENT CLEAR PLA 0.118" 1KG | $44.67/pcs | Inquiry | |
| RM-PL0123 | FILAMENT GREEN PLA 0.112" 1KG | $36.4/pcs | Inquiry | |
| RM-PL0094 | FILAMENT BLUE PLA 0.118" 1KG | $44.67/pcs | Inquiry | |
| RM-PL0090 | FILAMENT PLA 0.112" 500G | $36.4/pcs | Inquiry | |
| RM-PV0003 | FILAMENT NATURAL PVA 0.118" 500G | $36.35/pcs | Inquiry | |
| RM-TE0010 | FILAMENT CLEAR TPU 0.118" 750G | $67.6/pcs | Inquiry | |
| RM-TE0037 | FILAMENT ORANGE TPE 0.118" 750G | $59.28/pcs | Inquiry | |
| RM-AB0114 | FILAMENT ORANGE ABS 0.118" 1KG | $41.6/pcs | Inquiry | |
| RM-AB0129 | FILAMENT YELLOW ABS 0.118" 1KG | $41.6/pcs | Inquiry | |
| RM-PL0117 | FILAMENT NATURAL PLA 0.112" 1KG | $36.4/pcs | Inquiry | |
| RM-TE0004 | FILAMENT WHITE TPU 0.118" 750G | $67.6/pcs | Inquiry | |
| RM-NY0017 | FILAMENT GRAY TPC 0.118" 1KG | $83.2/pcs | Inquiry | |
| RM-AB0115 | FILAMENT GREEN ABS 0.118" 1KG | $41.6/pcs | Inquiry | |
| RM-PL0093 | FILAMENT WHITE PLA 0.118" 1KG | $44.67/pcs | Inquiry | |
| RM-AB0137 | FILAMENT RED ABS 0.118" 2.3KG | $78/pcs | Inquiry | |
| KT-HB0004 | LULZBOT MINI PEI SHEET | $25/pcs | Inquiry | |
| RM-PL0129 | FILAMENT ORANGE PLA 0.112" 1KG | $36.4/pcs | Inquiry | |
| RM-AB0120 | FILAMENT RED ABS 0.112" 1KG | $44.67/pcs | Inquiry | |
![]() |
KT-CP0094 | LULZBOT TAZ SINGLE EXTRUDER TOOL | $175/pcs | Inquiry |
| RM-AB0126 | FILAMENT PURPLE ABS 0.112" 1KG | $44.67/pcs | Inquiry |

