Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| 117-83-668-41-005101 | CONN IC DIP SOCKET 68POS GOLD | $4.303/pcs | Inquiry | |
| 316-87-150-41-002101 | PCB CONN SOLDER TAIL 2.54MM | $4.485/pcs | Inquiry | |
![]() |
360-80-149-00-001101 | HEADER SOLDER TAIL 2.54MM | $6.412/pcs | Inquiry |
| 351-80-148-00-016101 | CONN HDR 48POS 0.100 T/H TIN | $10.094/pcs | Inquiry | |
| 880-70-032-20-001101 | CONN HDR 32POS 2MM T/H R/A | $1.48/pcs | Inquiry | |
| 350-10-148-01-899101 | CONN HDR 48POS 0.100 SMD GOLD | $4.876/pcs | Inquiry | |
![]() |
146-83-322-41-036101 | CONN IC DIP SOCKET 22POS GOLD | $2.38/pcs | Inquiry |
| 451-80-262-00-003101 | CONN HDR 62POS 2.54MM T/H TIN | $5.043/pcs | Inquiry | |
| 850-10-039-40-251101 | CONN HDR 39POS 1.27MM SMD R/A | $6.035/pcs | Inquiry | |
![]() |
614-87-210-31-012101 | CONN IC DIP SOCKET 10POS GOLD | $0.577/pcs | Inquiry |
| 802-80-038-10-001101 | CONN HDR 38POS 0.100 T/H | $2.691/pcs | Inquiry | |
| 803-87-014-66-001101 | PCB CONN PRESS FIT 2.54MM | $1.788/pcs | Inquiry | |
| 813-SS-062-10-474101 | CONN SPRING LOAD 62POS DUAL PCB | $21.478/pcs | Inquiry | |
| 803-83-028-65-410101 | PCB CONN PRESS FIT 2.54MM | $4.8/pcs | Inquiry | |
| 803-83-006-65-001101 | PCB CONN SURFACE MOUNT 2.54MM | $0.891/pcs | Inquiry | |
| 892-70-060-10-001101 | CONN HDR 60POS 2.54MM T/H | $1.409/pcs | Inquiry | |
| 416-87-204-41-009101 | PCB CONN SOLDER TAIL ST 2.54MM | $0.341/pcs | Inquiry | |
| 350-10-121-00-024101 | CONN HDR 21POS T/H 0.100 GOLD | $2.522/pcs | Inquiry | |
| 802-10-050-65-001101 | CONN HDR 50POS 0.100 PRESS FIT | $7.756/pcs | Inquiry | |
| 411-87-244-41-001101 | PCB CONN SOLDER TAIL ST 2.54MM | $2.138/pcs | Inquiry | |
| 803-83-062-10-003101 | PCB CONN SOLDER TAIL 2.54MM | $6.939/pcs | Inquiry | |
| 117-83-428-41-105101 | CONN IC DIP SOCKET 28POS GOLD | $3.265/pcs | Inquiry | |
| 350-80-158-00-001101 | CONN HDR 58POS T/H 0.100 TIN | $3.987/pcs | Inquiry | |
| 811-SS-002-30-007191 | CONN SPRING LOAD 2POS SNGL SMD | $1.119/pcs | Inquiry | |
| 890-70-015-20-002101 | CONN HDR 15POS 2.54MM T/H R/A | $0.627/pcs | Inquiry | |
| 804-V3-060-22-002101 | CONN HDR 60POS 2.54MM T/H R/A | $9.466/pcs | Inquiry | |
| 399-83-164-10-003101 | PCB CONN SOLDER TAIL RA 2.54MM | $3.668/pcs | Inquiry | |
![]() |
146-87-650-41-035101 | CONN IC DIP SOCKET 50POS GOLD | $4.351/pcs | Inquiry |
| 833-83-088-10-287101 | PCB CONN SOLDER TAIL 2MM | $14.475/pcs | Inquiry | |
| 316-87-142-41-018101 | PCB CONN SOLDER TAIL 2.54MM | $2.794/pcs | Inquiry | |
| 416-83-224-41-004101 | PCB CONN SOLDER TAIL ST 2.54MM | $3.878/pcs | Inquiry | |
| 802-80-062-10-001101 | CONN HDR 62POS 0.100 T/H | $4.39/pcs | Inquiry | |
| 860-10-043-40-001101 | CONN HDR 43POS 1MM SMD R/A | $6.457/pcs | Inquiry | |
| 416-87-256-41-012101 | PCB CONN SOLDER TAIL ST 2.54MM | $4.281/pcs | Inquiry | |
| 851-83-042-40-001101 | PCB CONN SURFACE MOUNT 1.27MM | $6.193/pcs | Inquiry | |
| 316-87-136-41-018101 | PCB CONN SOLDER TAIL 2.54MM | $2.395/pcs | Inquiry | |
| 410-87-236-41-001101 | SIL SOLDER TAIL 2.54MM | $1.472/pcs | Inquiry | |
![]() |
510-87-156-15-061101 | CONN SOCKET PGA 156POS GOLD | $6.234/pcs | Inquiry |
| 350-80-119-01-899101 | CONN HDR 19POS 0.100 SMD TIN | $1.139/pcs | Inquiry | |
| 416-83-244-41-002101 | PCB CONN SOLDER TAIL ST 2.54MM | $4.981/pcs | Inquiry | |
| 833-87-062-10-001101 | PCB CONN SOLDER TAIL 2MM | $3.925/pcs | Inquiry | |
| 116-87-304-41-004101 | CONN IC DIP SOCKET 4POS GOLD | $0.461/pcs | Inquiry | |
| 831-87-023-30-001101 | PCB CONN SURFACE MOUNT 2MM | $2.946/pcs | Inquiry | |
| 811-SS-009-30-003191 | CONN SPRING LOAD 9POS SNGL SMD | $3.282/pcs | Inquiry | |
| 399-V3-156-10-009101 | CONN HDR 56POS 2.54MM T/H R/A | $5.506/pcs | Inquiry | |
| 892-18-006-10-001101 | CONN HDR 6POS 2.54MM T/H | $0.375/pcs | Inquiry | |
| 853-87-094-20-002101 | PCB CONN SOLDER TAIL 1.27MM | $12.461/pcs | Inquiry | |
| 803-87-068-10-005101 | CONN SOCKET POS .100 PCB | $5.643/pcs | Inquiry | |
| 802-10-050-66-001101 | CONN HDR 50POS 0.100 PRESS FIT | $7.974/pcs | Inquiry | |
| 802-10-004-10-002101 | CONN HDR 4POS 0.100 T/H | $0.354/pcs | Inquiry |

