Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| 316040005 | VIBRATION MOTOR 9000 RPM 1.3VDC | $1.22/pcs | Inquiry | |
| 104040003 | XADOW GSM BREAKOUT | $3.57/pcs | Inquiry | |
| 113020000 | GROVE SERIAL RF PRO | $20.3/pcs | Inquiry | |
| 103030029 | RASPBERRY PI RELAY BOARD V1.0 | $24.99/pcs | Inquiry | |
| 102990179 | LINKIT ASSIST 2502 | Inquiry | ||
| 102990218 | AUTOMATION BOARD | Inquiry | ||
| 101990029 | CURR SENSE XFMR 100A:0.05A 100A | $12.11/pcs | Inquiry | |
![]() |
101020552 | GROVE CAPACITIVE TOUCH SLIDE SEN | $15.197/pcs | Inquiry |
| 311050000 | 27.5MM ARCADE GAME PUSH BUTTON - | $0.918/pcs | Inquiry | |
| 102030002 | LINKIT ONE | $62.48/pcs | Inquiry | |
| 319030006 | MINI BREAD BOARD 4.5X3.5CM-GREEN | $3.01/pcs | Inquiry | |
![]() |
114990354 | CHROMATAB | $19.38/pcs | Inquiry |
![]() |
103020022 | GROVE MEGA SHIELD V1.1 | Inquiry | |
| 111020046 | GROVE BLUE LED BUTTON | $2.5/pcs | Inquiry | |
| 314150005 | G1/2" WATER FLOW SENSOR | $10.45/pcs | Inquiry | |
| 102100001 | INTEL EDISON BREAKOUT KIT | Inquiry | ||
| 114990159 | JOINT BUCKLE FOR TIMING BELT | $1.089/pcs | Inquiry | |
| 110990100 | SMART SOLAR ROBOT | $7.038/pcs | Inquiry | |
| 112040000 | XADOW STORAGE | Inquiry | ||
| 327030027 | CASE PLASTIC CLEAR 2.44"LX2.13"W | Inquiry | ||
| 101990065 | CURR SENSE XFMR 70A CHAS MNT | $7.04/pcs | Inquiry | |
| 102990523 | REDBEAR DUO WI FI BLE IOT BO | $28.05/pcs | Inquiry | |
| 316030010 | STANDARD MOTOR 27000 RPM 3VDC | $2.805/pcs | Inquiry | |
| 103990058 | RASPBERRY PI B+ GPIO REF B | $2.86/pcs | Inquiry | |
| 108090000 | SERVOMOTOR 100 RPM 5VDC | $9.9/pcs | Inquiry | |
| 101020078 | GROVE - AIR QUALITY SENSOR V1.3 | $10.1/pcs | Inquiry | |
| 110990455 | STARTER ROBOT KIT IR VERSION | $122.39/pcs | Inquiry | |
| 102010128 | SEEEDUINO LORAWAN | $39.78/pcs | Inquiry | |
| 110090081 | RPLIDAR A2 LASER RANGE SCANNER | Inquiry | ||
| 114990194 | CASE ABS BLACK 2.76"L X 2.36"W | Inquiry | ||
![]() |
104990137 | DISPLAY 32MM SQUARE MATRIX ANODE | $2.475/pcs | Inquiry |
| 103060000 | PROTOSHIELD KIT FOR ARDUINO | $10.098/pcs | Inquiry | |
| 114990185 | WRIST STRAP W/CORD ONE SIZE | $1.989/pcs | Inquiry | |
| 108990006 | GEARMOTOR 319 RPM 12VDC | Inquiry | ||
![]() |
101020557 | GROVE INFRARED ARRAY SENSORAMG88 | $38.71/pcs | Inquiry |
| 103020031 | PARTICLE PHOTON BASE SHIELD | $7.038/pcs | Inquiry | |
| 107040000 | XADOW BUZZER | Inquiry | ||
| 319030008 | BREADBOARD TERM STRIP 1.75X1.38" | $3.01/pcs | Inquiry | |
![]() |
104990130 | DISPLAY 0.8" 16SEG WHT ANODE | Inquiry | |
| 110060862 | ALPHABOT2 ROBOT RASPBERRYPI | $87.71/pcs | Inquiry | |
| 317030018 | 2.4GHZ LOW POWER BLE4.0 | $20.35/pcs | Inquiry | |
| 111020001 | GROVE ENCODER | $5/pcs | Inquiry | |
| 110990088 | 6 PIN DUAL-FEMALE JUMPER WIRE 10 | Inquiry | ||
![]() |
104990030 | FLEXIBLE WTRPRF LED STRIP RED | Inquiry | |
| 101020058 | GROVE EMG DETECTOR | $30.5/pcs | Inquiry | |
![]() |
110990053 | ADDRESS LED DISCRETE SERIAL RGB | Inquiry | |
![]() |
104990120 | DISPLAY 0.8" 16SEG YLW/GRN ANODE | Inquiry | |
| 311020000 | FOOT SWITCH TFS201 W/1M CABLE | Inquiry | ||
| 101020452 | GROVE - OLED DISPLAY 1.12'' V2 | $15.2/pcs | Inquiry | |
| 103990029 | RASPBERRY PI PROTOTYPE BOARD | Inquiry |

