Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| DPO-0.5-330 | FIXED IND 330UH 500MA 265 MOHM | $1.562/pcs | Inquiry | |
| 2000MD-1-003 | XFMR TOROIDAL MED GRADE 2000VA | $275.88/pcs | Inquiry | |
| 0600MD-1-003 | XFMR TOROIDAL MED GRADE 600VA | $94.83/pcs | Inquiry | |
| 70063K | XFRMR TOROIDAL 25VA THRU HOLE | $14.414/pcs | Inquiry | |
| CAV-1.2-10 | CMC 10MH 1.2A 2LN TH | $2.123/pcs | Inquiry | |
| 70025K | XFRMR TOROIDAL 5VA THRU HOLE | $12.605/pcs | Inquiry | |
| 0050MD-1-003 | XFMR TOROIDAL MED GRADE 50VA | $26.655/pcs | Inquiry | |
| 62060 | XFRMR TOROIDAL 25VA CHAS MOUNT | $17.085/pcs | Inquiry | |
| 62020 | XFRMR TOROIDAL 5VA CHAS MOUNT | $15.27/pcs | Inquiry | |
| CAV-0.5-27 | CMC 27MH 500MA 2LN TH | $1.844/pcs | Inquiry | |
| AS-102 | CURR SENSE XFMR 1:200 15A T/H | $1.308/pcs | Inquiry | |
| 70081K | XFRMR TOROIDAL 50VA THRU HOLE | $26.442/pcs | Inquiry | |
| 70055K | XFRMR TOROIDAL 15VA THRU HOLE | $13.837/pcs | Inquiry | |
| 70010K | XFRMR TOROIDAL 3.2VA THRU HOLE | $11.534/pcs | Inquiry | |
| 70073K | XFRMR TOROIDAL 35VA THRU HOLE | $18.285/pcs | Inquiry | |
| 0500MD-1-003 | XFMR TOROIDAL MED GRADE 500VA | $106.344/pcs | Inquiry | |
| DPO-3.0-220 | FIXED IND 220UH 3A 134 MOHM TH | $1.591/pcs | Inquiry | |
| 70034K | XFRMR TOROIDAL 7VA THRU HOLE | $13.369/pcs | Inquiry | |
| AC1200 | CURR SENSE XFMR 200A T/H | $7.26/pcs | Inquiry | |
| 70071K | XFRMR TOROIDAL 35VA THRU HOLE | $21.298/pcs | Inquiry | |
![]() |
0350MD-1-004 | XFMR TOROIDAL 350VA THRM PROTCT | $86.635/pcs | Inquiry |
| 62030 | XFRMR TOROIDAL 7VA CHAS MOUNT | $15.165/pcs | Inquiry | |
| DPO-2.0-100 | FIXED IND 100UH 2A 109 MOHM TH | $0.922/pcs | Inquiry | |
![]() |
1500MD-1-004 | XFMR TOROIDAL 1500VA THRM PROTCT | $217.41/pcs | Inquiry |
| 0800MD-1-003 | XFMR TOROIDAL MED GRADE 800VA | $143.838/pcs | Inquiry | |
| DPO-3.0-150 | FIXED IND 150UH 3A 107 MOHM TH | $1.367/pcs | Inquiry | |
| DPO-0.5-470 | FIXED IND 470UH 500MA 322 MOHM | $0.967/pcs | Inquiry | |
| 62002 | XFRMR TOROIDAL 1.6VA CHAS MOUNT | $15.105/pcs | Inquiry | |
| 62015 | XFRMR TOROIDAL 3.2VA CHAS MOUNT | $15.705/pcs | Inquiry | |
| AX-0750 | CURR SENSE XFMR 7.5A T/H | $2.623/pcs | Inquiry | |
| 70033K | XFRMR TOROIDAL 7VA THRU HOLE | $13.276/pcs | Inquiry | |
| 70031K | XFRMR TOROIDAL 7VA THRU HOLE | $14.095/pcs | Inquiry | |
| 70045K | XFRMR TOROIDAL 10VA THRU HOLE | $14.073/pcs | Inquiry | |
| AX-1000 | CURR SENSE XFMR 10A T/H | $2.827/pcs | Inquiry | |
![]() |
3000MD-1-004 | XFMR TOROIDAL 3000VA THRM PROTCT | $455.57/pcs | Inquiry |
![]() |
85115-P1S0 | TRANSFORMER | $364.941/pcs | Inquiry |
| ACX-1050 | CURR SENSE XFMR 2500:1 50A T/H | $3.706/pcs | Inquiry | |
| AC1040 | CURR SENSE XFMR 40A T/H | $3.608/pcs | Inquiry | |
| 62051 | XFRMR TOROIDAL 15VA CHAS MOUNT | $17.025/pcs | Inquiry | |
| 62084 | XFRMR TOROIDAL 50VA CHAS MOUNT | $25.073/pcs | Inquiry | |
| ASM-010 | CURR SENSE XFMR 10A T/H | $2.567/pcs | Inquiry | |
| 70043K | XFRMR TOROIDAL 10VA THRU HOLE | $12.745/pcs | Inquiry | |
![]() |
0760MD-1-003 | XFMR TOROIDAL 760VA | $135.955/pcs | Inquiry |
| 62024 | XFRMR TOROIDAL 5VA CHAS MOUNT | $15.645/pcs | Inquiry | |
![]() |
CAF-7.6-0.22 | CMC 220UH 7.6A 2LN TH | $2.883/pcs | Inquiry |
![]() |
1800MD-1-004 | XFMR TOROIDAL 1800VA THRM PROTCT | $269.27/pcs | Inquiry |
| 70005K | XFRMR TOROIDAL 1.6VA THRU HOLE | $12.199/pcs | Inquiry | |
![]() |
476-0442-000 | FIXED IND 62MH 15% 14.5 ADC | $285.828/pcs | Inquiry |
| 62022 | XFRMR TOROIDAL 5VA CHAS MOUNT | $15.495/pcs | Inquiry | |
| 0400MD-1-003 | XFMR TOROIDAL MED GRADE 400VA | $90.81/pcs | Inquiry |

