ADS58C20IPFP
Images are for reference only.
See Product Specifications for product details.
Buy ADS58C20IPFP with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy ADS58C20IPFP with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | ADS58C20IPFP |
|---|---|
| Manufacturer | N/A |
| Description | IC DUAL IF BTS RCVR 80HTQFP |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | |||
|---|---|---|---|---|---|
| $140.70 | $132.172 | ||||
Specifications
Data sheet
| Supplier Device Package: | 80-HTQFP (12x12) |
|---|---|
| Series: | - |
| RF Type: | Cellular, 3G, GSM, LTE, TD-SCDMA |
| Packaging: | Tube |
| Package / Case: | 80-TQFP Exposed Pad |
| Other Names: | 296-34938 |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Manufacturer Standard Lead Time: | 20 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Frequency: | 125MHz |
| Features: | - |
| Detailed Description: | RF Front End 125MHz Cellular, 3G, GSM, LTE, TD-SCDMA 80-HTQFP (12x12) |
| Email: | info@atechelec.com |
Introduce
We can supply ADS58C20IPFP, use the request quote form to request ADS58C20IPFP pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number ADS58C20IPFP.The price and lead time for ADS58C20IPFP depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# ADS58C20IPFP.We look forward to working with you to establish long-term relations of cooperation

