AFPX-PLS
Panasonic
Images are for reference only.
See Product Specifications for product details.
Buy AFPX-PLS with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy AFPX-PLS with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | AFPX-PLS |
|---|---|
| Manufacturer | Panasonic |
| Description | FP-X PULSE I/O UNIT |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $188.55 | $182.263 | $169.693 | $167.179 | ||
Specifications
Data sheet
| Specifications: | - |
|---|---|
| Series: | FP0R |
| Other Names: | 1110-3212 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 9 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| For Use With/Related Products: | FP-X Series |
| Detailed Description: | Option Card, I/O FP-X Series |
| Accessory Type: | Option Card, I/O |
| Email: | info@atechelec.com |
Introduce
We can supply AFPX-PLS, use the request quote form to request AFPX-PLS pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number AFPX-PLS.The price and lead time for AFPX-PLS depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# AFPX-PLS.We look forward to working with you to establish long-term relations of cooperation

