C911U560JUSDBAWL20
KEMET
Images are for reference only.
See Product Specifications for product details.
Buy C911U560JUSDBAWL20 with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy C911U560JUSDBAWL20 with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | C911U560JUSDBAWL20 |
|---|---|
| Manufacturer | KEMET |
| Description | CAP CER 56PF 400VAC SL RADIAL |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Voltage - Rated: | 400VAC |
|---|---|
| Tolerance: | ±5% |
| Thickness (Max): | - |
| Temperature Coefficient: | SL |
| Size / Dimension: | 0.315" Dia (8.00mm) |
| Series: | C900 |
| Ratings: | X1, Y1 |
| Packaging: | Bulk |
| Package / Case: | Radial, Disc |
| Operating Temperature: | -40°C ~ 125°C |
| Mounting Type: | Through Hole |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Style: | Formed Leads - Kinked |
| Lead Spacing: | 0.394" (10.00mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Height - Seated (Max): | - |
| Features: | - |
| Failure Rate: | - |
| Detailed Description: | 56pF ±5% 400VAC Ceramic Capacitor SL Radial, Disc |
| Capacitance: | 56pF |
| Applications: | Safety |
| Email: | info@atechelec.com |
Introduce
We can supply C911U560JUSDBAWL20, use the request quote form to request C911U560JUSDBAWL20 pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number C911U560JUSDBAWL20.The price and lead time for C911U560JUSDBAWL20 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# C911U560JUSDBAWL20.We look forward to working with you to establish long-term relations of cooperation
