CDLL4465
Microsemi
Images are for reference only.
See Product Specifications for product details.
Buy CDLL4465 with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy CDLL4465 with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | CDLL4465 |
|---|---|
| Manufacturer | Microsemi Corporation |
| Description | DIODE ZENER 10V 1.5W DO213AB |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Reference Price (In US Dollars) | 103 pcs | ||||
|---|---|---|---|---|---|
| $9.065 | |||||
Specifications
Data sheet
| Voltage - Isolation: | 5 Ohm |
|---|---|
| Voltage - Breakdown: | DO-213AB |
| Series: | - |
| RoHS Status: | Bulk |
| Power - Max: | 1.5W |
| Polarization: | DO-213AB, MELF |
| Other Names: | 1086-1271 1086-1271-MIL |
| Operating Temperature: | -65°C ~ 175°C |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 12 Weeks |
| Manufacturer Part Number: | CDLL4465 |
| Impedance (Max) (Zzt): | 10V |
| Expanded Description: | Zener Diode 1.5W ±5% Surface Mount DO-213AB |
| ESR (Equivalent Series Resistance): | ±5% |
| Diode Configuration: | 300nA @ 8V |
| Description: | DIODE ZENER 10V 1.5W DO213AB |
| Current - Reverse Leakage @ Vr: | 1V @ 200mA |
| Email: | info@atechelec.com |
Introduce
We can supply CDLL4465, use the request quote form to request CDLL4465 pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number CDLL4465.The price and lead time for CDLL4465 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# CDLL4465.We look forward to working with you to establish long-term relations of cooperation
