CYW20732A0KML2G
Cypress Semiconductor
Images are for reference only.
See Product Specifications for product details.
Buy CYW20732A0KML2G with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy CYW20732A0KML2G with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | CYW20732A0KML2G |
|---|---|
| Manufacturer | Cypress Semiconductor |
| Description | IOT BLUETOOTH 802.15.4 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Voltage - Supply: | 3.8V |
|---|---|
| Type: | TxRx + MCU |
| Series: | - |
| Serial Interfaces: | I²C, SPI, UART |
| Sensitivity: | -93dBm |
| RF Family/Standard: | Bluetooth |
| Protocol: | Bluetooth v4.0 |
| Power - Output: | 4dBm |
| Packaging: | Tray |
| Package / Case: | 32-VFQFN Exposed Pad |
| Other Names: | BCM20732A0KML2G CYW20732A0KML2G-ND |
| Operating Temperature: | -30°C ~ 85°C |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Modulation: | GFSK |
| Memory Size: | - |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| GPIO: | 14 |
| Frequency: | 2.4GHz |
| Detailed Description: | IC RF TxRx + MCU Bluetooth Bluetooth v4.0 2.4GHz 32-VFQFN Exposed Pad |
| Data Rate (Max): | 1Mbps |
| Current - Transmitting: | 9.1mA |
| Current - Receiving: | 9.8mA |
| Email: | info@atechelec.com |
Introduce
We can supply CYW20732A0KML2G, use the request quote form to request CYW20732A0KML2G pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number CYW20732A0KML2G.The price and lead time for CYW20732A0KML2G depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# CYW20732A0KML2G.We look forward to working with you to establish long-term relations of cooperation

