FAN4802LMY
Advantech
Images are for reference only.
See Product Specifications for product details.
Buy FAN4802LMY with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy FAN4802LMY with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | FAN4802LMY |
|---|---|
| Manufacturer | onsemi |
| Description | IC PFC CTRLR AVERAGE CURR 16SOP |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Voltage - Supply: | 11 V ~ 22 V |
|---|---|
| Supplier Device Package: | 16-SOIC |
| Series: | - |
| Packaging: | Cut Tape (CT) |
| Package / Case: | 16-SOIC (0.154", 3.90mm Width) |
| Other Names: | FAN4802LMYCT |
| Operating Temperature: | -40°C ~ 105°C |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Mode: | Average Current |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Frequency - Switching: | 64kHz |
| Detailed Description: | PFC IC Average Current 64kHz 16-SOIC |
| Current - Startup: | 30µA |
| Base Part Number: | FAN4802 |
| Email: | info@atechelec.com |
Introduce
We can supply FAN4802LMY, use the request quote form to request FAN4802LMY pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number FAN4802LMY.The price and lead time for FAN4802LMY depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# FAN4802LMY.We look forward to working with you to establish long-term relations of cooperation

