OPA251PA
Images are for reference only.
See Product Specifications for product details.
Buy OPA251PA with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy OPA251PA with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | OPA251PA |
|---|---|
| Manufacturer | N/A |
| Description | IC OPAMP GP 35KHZ RRO 8DIP |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a Quote | ||||
Specifications
Data sheet
| Voltage - Supply, Single/Dual (±): | 2.7 V ~ 36 V, ±1.35 V ~ 18 V |
|---|---|
| Voltage - Input Offset: | 50µV |
| Supplier Device Package: | 8-PDIP |
| Slew Rate: | 0.01 V/µs |
| Series: | - |
| Packaging: | Tube |
| Package / Case: | 8-DIP (0.300", 7.62mm) |
| Output Type: | Rail-to-Rail |
| Operating Temperature: | -40°C ~ 85°C |
| Number of Circuits: | 1 |
| Mounting Type: | Through Hole |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Gain Bandwidth Product: | 35kHz |
| Detailed Description: | General Purpose Amplifier 1 Circuit Rail-to-Rail 8-PDIP |
| Current - Supply: | 27µA |
| Current - Output / Channel: | 21mA |
| Current - Input Bias: | 4nA |
| Base Part Number: | OPA251 |
| Amplifier Type: | General Purpose |
| Email: | info@atechelec.com |
Introduce
We can supply OPA251PA, use the request quote form to request OPA251PA pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number OPA251PA.The price and lead time for OPA251PA depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# OPA251PA.We look forward to working with you to establish long-term relations of cooperation
