OPA836IDBVEVM
Images are for reference only.
See Product Specifications for product details.
Buy OPA836IDBVEVM with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy OPA836IDBVEVM with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | OPA836IDBVEVM |
|---|---|
| Manufacturer | N/A |
| Description | EVAL MODULE FOR OPA836 SOT23-6 |
| Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $102.80 | |||||
Specifications
Data sheet
| Voltage - Supply, Single/Dual (±): | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V |
|---|---|
| Utilized IC / Part: | OPA836 |
| Supplied Contents: | Board(s) |
| Slew Rate: | 580 V/µs |
| Series: | - |
| Output Type: | Rail-to-Rail |
| Other Names: | 296-49252 OPA836IDBVEVM-ND |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Not applicable / Not applicable |
| Detailed Description: | OPA836 1 - Single Channels per IC Voltage Feedback Amplifier Evaluation Board |
| Current - Supply (Main IC): | 1mA |
| Current - Output / Channel: | 50mA |
| Channels per IC: | 1 - Single |
| Board Type: | Fully Populated |
| Amplifier Type: | Voltage Feedback |
| -3db Bandwidth: | 205MHz |
| Email: | info@atechelec.com |
Introduce
We can supply OPA836IDBVEVM, use the request quote form to request OPA836IDBVEVM pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number OPA836IDBVEVM.The price and lead time for OPA836IDBVEVM depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# OPA836IDBVEVM.We look forward to working with you to establish long-term relations of cooperation
