SFSTC0500333MX0
Knowles Syfer
Images are for reference only.
See Product Specifications for product details.
Buy SFSTC0500333MX0 with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy SFSTC0500333MX0 with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | SFSTC0500333MX0 |
|---|---|
| Manufacturer | Knowles Syfer |
| Description | CAP FEEDTHRU 0.033UF 50V AXIAL |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 50 pcs | ||||
|---|---|---|---|---|---|
| $16.815 | |||||
Specifications
Data sheet
| Voltage - Rated: | 50V |
|---|---|
| Tolerance: | ±20% |
| Thread Size: | - |
| Temperature Coefficient: | X7R |
| Size / Dimension: | 0.157" Dia x 0.110" L (4.00mm x 2.80mm) |
| Series: | SFSTC |
| Ratings: | - |
| Package / Case: | Axial |
| Operating Temperature: | -55°C ~ 125°C |
| Mounting Type: | - |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 11 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Insertion Loss: | - |
| Height (Max): | - |
| Detailed Description: | 0.033µF Feed Through Capacitor 50V 10A Axial |
| DC Resistance (DCR) (Max): | - |
| Current: | 10A |
| Capacitance: | 0.033µF |
| Email: | info@atechelec.com |
Introduce
We can supply SFSTC0500333MX0, use the request quote form to request SFSTC0500333MX0 pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number SFSTC0500333MX0.The price and lead time for SFSTC0500333MX0 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# SFSTC0500333MX0.We look forward to working with you to establish long-term relations of cooperation

