SKY65111-348LF
Skyworks Solutions, Inc.
Images are for reference only.
See Product Specifications for product details.
Buy SKY65111-348LF with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy SKY65111-348LF with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | SKY65111-348LF |
|---|---|
| Manufacturer | Skyworks Solutions, Inc. |
| Description | IC AMP ISM 600MHZ-1.1GHZ 16QFN |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 3000 pcs | 6000 pcs | |||
|---|---|---|---|---|---|
| $1.702 | $1.632 | ||||
Specifications
Data sheet
| Voltage - Supply: | 3.5V |
|---|---|
| Test Frequency: | 902MHz ~ 928MHz |
| Supplier Device Package: | 16-QFN (3x3) |
| Series: | - |
| RF Type: | ISM |
| Packaging: | Tape & Reel (TR) |
| Package / Case: | 16-WFQFN Exposed Pad |
| P1dB: | 29.5dBm |
| Other Names: | 863-1071-2 SKY65111348LF |
| Noise Figure: | - |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Manufacturer Standard Lead Time: | 12 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Gain: | 40dB |
| Frequency: | 600MHz ~ 1.1GHz |
| Detailed Description: | RF Amplifier IC ISM 600MHz ~ 1.1GHz 16-QFN (3x3) |
| Current - Supply: | 250mA |
| Email: | info@atechelec.com |
Introduce
We can supply SKY65111-348LF, use the request quote form to request SKY65111-348LF pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number SKY65111-348LF.The price and lead time for SKY65111-348LF depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# SKY65111-348LF.We look forward to working with you to establish long-term relations of cooperation

