SY10EL07ZC
Micrel / Microchip Technology
Images are for reference only.
See Product Specifications for product details.
Buy SY10EL07ZC with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy SY10EL07ZC with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | SY10EL07ZC |
|---|---|
| Manufacturer | Micrel / Microchip Technology |
| Description | IC GATE XOR/XNOR 2-INPUT 8-SOIC |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Reference Price (In US Dollars) | 380 pcs | ||||
|---|---|---|---|---|---|
| $2.572 | |||||
Specifications
Data sheet
| Voltage - Supply: | 4.75 V ~ 5.5 V |
|---|---|
| Supplier Device Package: | 8-SOIC |
| Series: | 10EL |
| Schmitt Trigger Input: | No |
| Packaging: | Tube |
| Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
| Output Type: | Differential |
| Operating Temperature: | -40°C ~ 85°C |
| Number of Inputs: | 2 |
| Number of Circuits: | 1 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Logic Type: | XOR/XNOR Gate |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Detailed Description: | XOR/XNOR Gate Configurable 1 Circuit 2 Input 8-SOIC |
| Current - Output High, Low: | - |
| Base Part Number: | 10EL07 |
| Email: | info@atechelec.com |
Introduce
We can supply SY10EL07ZC, use the request quote form to request SY10EL07ZC pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number SY10EL07ZC.The price and lead time for SY10EL07ZC depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# SY10EL07ZC.We look forward to working with you to establish long-term relations of cooperation

