SY89421VZC
Micrel / Microchip Technology
Images are for reference only.
See Product Specifications for product details.
Buy SY89421VZC with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy SY89421VZC with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | SY89421VZC |
|---|---|
| Manufacturer | Micrel / Microchip Technology |
| Description | IC PHASE LOCK LOOP 5/3.3V 20SOIC |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Reference Price (In US Dollars) | 76 pcs | ||||
|---|---|---|---|---|---|
| $13.796 | |||||
Specifications
Data sheet
| Voltage - Supply: | 3.135 V ~ 5.25 V |
|---|---|
| Type: | Phase Lock Loop (PLL) |
| Supplier Device Package: | 20-SOIC |
| Series: | ClockWorks® |
| Ratio - Input:Output: | 2:2 |
| Packaging: | Tube |
| Package / Case: | 20-SOIC (0.295", 7.50mm Width) |
| PLL: | Yes |
| Output: | PECL |
| Operating Temperature: | 0°C ~ 85°C |
| Number of Circuits: | 1 |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Input: | PECL |
| Frequency - Max: | 1.12GHz |
| Divider/Multiplier: | Yes/No |
| Differential - Input:Output: | Yes/Yes |
| Base Part Number: | SY89421 |
| Email: | info@atechelec.com |
Introduce
We can supply SY89421VZC, use the request quote form to request SY89421VZC pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number SY89421VZC.The price and lead time for SY89421VZC depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# SY89421VZC.We look forward to working with you to establish long-term relations of cooperation

