TSB41BA3DIPFP
Images are for reference only.
See Product Specifications for product details.
Buy TSB41BA3DIPFP with confidence from AtechElec.com, 1 Year Warranty
See Product Specifications for product details.
Buy TSB41BA3DIPFP with confidence from AtechElec.com, 1 Year Warranty
Request a Quote
| Part No. | TSB41BA3DIPFP |
|---|---|
| Manufacturer | N/A |
| Description | IC CABLE TXRX/ARBIT 3PRT 80HTQFP |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 96 pcs | 192 pcs | 576 pcs | |
|---|---|---|---|---|---|
| $16.89 | $14.88 | $13.11 | $11.662 | ||
Specifications
Data sheet
| Voltage - Supply: | 1.8V, 3.3V |
|---|---|
| Type: | Transceiver |
| Supplier Device Package: | 80-HTQFP (12x12) |
| Series: | - |
| Protocol: | IEEE 1394 |
| Packaging: | Tray |
| Package / Case: | 80-TQFP Exposed Pad |
| Other Names: | 296-24207 |
| Operating Temperature: | -40°C ~ 85°C |
| Number of Drivers/Receivers: | - |
| Mounting Type: | Surface Mount |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Manufacturer Standard Lead Time: | 8 Weeks |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Duplex: | - |
| Detailed Description: | Transceiver IEEE 1394 80-HTQFP (12x12) |
| Data Rate: | - |
| Base Part Number: | TSB41BA3D |
| Email: | info@atechelec.com |
Introduce
We can supply TSB41BA3DIPFP, use the request quote form to request TSB41BA3DIPFP pirce and lead time.Atech Electronics a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number TSB41BA3DIPFP.The price and lead time for TSB41BA3DIPFP depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# TSB41BA3DIPFP.We look forward to working with you to establish long-term relations of cooperation

