Copyright © 2023 Reliable Distributor of Electronic Components - Atechelec.com
E-mail: info@atechelec.com
Address: RM 14, 29/F, HO KING, COMMERCIAL CENTRE, 2-16 FA, YUEN STREET, MONGKOK, KOWLOON,HONG KONG
Tweezers
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
![]() |
5SAR | Apex Tool Group | TWEEZER 5SA SWISS W/O SURFACE FI | $31.539/pcs | Inquiry |
| 18531 | Aven | TWEEZER FLAT BLUNT 702A 4.53" | $4.04/pcs | Inquiry | |
![]() |
3CSAR | Apex Tool Group | TWEEZERS 3CSA SWISS W/O SURFACE | Inquiry | |
| 49388 | Wiha | TWEEZER POINTED FINE GG 5.12" | Inquiry | ||
![]() |
47600 | Wiha | TWEEZER BACK STOP WAFER 91 4.92" | Inquiry | |
| 43419 | Wiha | TWEEZER CYLNDR BARREL 63 5.71" | Inquiry | ||
| 43731 | Wiha | TWEEZER BACK STOP WAFER 37 4.72" | Inquiry | ||
| 55539 | Wiha | TWEEZER POINT VERY FINE 4B 4.33" | $39.68/pcs | Inquiry | |
| 49184 | Wiha | TWEEZER POINTED FINE AA 5.12" | Inquiry | ||
| EOOSA | Apex Tool Group | TWEEZER POINTED FINE 5.00" | $36.1/pcs | Inquiry | |
| 18062-ER | Aven | TWEEZER POINT SUPER FINE 4.49" | $16.3/pcs | Inquiry | |
![]() |
7A-SA | American Hakko Products, Inc. | FINE POINT CURVED TWEEZERS | $5.37/pcs | Inquiry |
| 44514 | Wiha | TWEEZER CYLNDR BARREL 53 4.72" | $26.82/pcs | Inquiry | |
| 18069ACU | Aven | TWEEZER POINTED FINE 6 4.72" | $36.613/pcs | Inquiry | |
| 45807 | Wiha | TWEEZER POINT EXTRA FINE 4.53" | Inquiry | ||
| XSST7V | Apex Tool Group | TWEEZER POINTED 7 4.50" | Inquiry | ||
| 18070 | Aven | TWEEZER POINT ULTRA FINE 7 4.53" | Inquiry | ||
| 43272 | Wiha | TWEEZER POINTED R29 6.30" | Inquiry | ||
| XHT434 | Apex Tool Group | TWEEZER POINTED SHARP 4.75" | Inquiry | ||
| 46970 | Wiha | TWEEZER POINT FINE 5ABB 4.61" | Inquiry | ||
| 18053-CS | Aven | TWEEZER POINT ULTRA FINE 3 4.88" | $5.54/pcs | Inquiry | |
| 42152 | Wiha | TWEEZER FLAT BLUNT 57 4.72" | Inquiry | ||
![]() |
141SAP | Apex Tool Group | TWEEZER BACK STOP WAFER 5.91" | $54.2/pcs | Inquiry |
| 45211 | Wiha | TWEEZER POINTED FINE 34B 4.72" | Inquiry | ||
| 18520 | Aven | TWEEZER POINT VERY FINE 6A 4.53" | Inquiry | ||
| 43802 | Wiha | TWEEZER FLAT BLUNT 8B 3.94" | Inquiry | ||
| 75302 | Wiha | TWEEZER POINTED FINE 5.71" | $45.58/pcs | Inquiry | |
| 44149 | Wiha | TWEEZER BACK STOP WAFER 16 4.92" | Inquiry | ||
| 18053USA | Aven | TWEEZER POINT ULTRA FINE 3 4.72" | $5.65/pcs | Inquiry | |
![]() |
4-SA | American Hakko Products, Inc. | FINE POINT TAPERED TWEEZERS | $5.37/pcs | Inquiry |
| 18489 | Aven | TWEEZER FLAT 4.72" | $3.16/pcs | Inquiry | |
| 18491 | Aven | TWEEZER FLAT SPADE 4.53" | $3.39/pcs | Inquiry | |
![]() |
51SASL | Apex Tool Group | TWEEZER POINT VERY FINE 4.53" | Inquiry | |
| 40025 | Wiha | TWEEZER FLAT BLUNT 15 | Inquiry | ||
| 49368 | Wiha | TWEEZER FLAT ROUNDED 2AB 4.72" | Inquiry | ||
| EROPOODSA | Apex Tool Group | TWEEZER POINTED MEDIUM 4.75" | $4/pcs | Inquiry | |
| 45212 | Wiha | TWEEZER POINTED FINE 35 4.72" | Inquiry | ||
| 43014 | Wiha | TWEEZER POINTED BLUNT 40 5.71" | Inquiry | ||
![]() |
64SA | Apex Tool Group | TWEEZER POINTED 4.72" | Inquiry | |
![]() |
RRS | Apex Tool Group | TWEEZER POINTED STRONG 5.51" | $14.7/pcs | Inquiry |
![]() |
20AS | Apex Tool Group | TWEEZER POINTED 4.25" | Inquiry | |
| 44505 | Wiha | TWEEZER FLAT ROUNDED 2A 4.72" | $26.76/pcs | Inquiry | |
| 46500 | Wiha | TWEEZER END CUTTER D 3.74" | Inquiry | ||
| 29W30 | Apex Tool Group | TWEEZER CUTTER VERY FINE 4.75" | $45.7/pcs | Inquiry | |
| 43271 | Wiha | TWEEZER POINTED R29B 6.30" | Inquiry | ||
| 42146 | Wiha | TWEEZER CYLNDR BARREL 54 4.72" | Inquiry | ||
![]() |
107-SA | American Hakko Products, Inc. | FLAT TIP TWEEZERS 1.5MM WIDE ANG | $13.47/pcs | Inquiry |
| 00-SA | American Hakko Products, Inc. | TWZ,SM,STRONG POINT | $5.37/pcs | Inquiry | |
| 18437 | Aven | TWEEZER POINTED 3.94" | Inquiry | ||
![]() |
49156 | Wiha | TWEEZER POINTED FINE 22S 6.10" | Inquiry |



