Copyright © 2023 Reliable Distributor of Electronic Components - Atechelec.com
E-mail: info@atechelec.com
Address: RM 14, 29/F, HO KING, COMMERCIAL CENTRE, 2-16 FA, YUEN STREET, MONGKOK, KOWLOON,HONG KONG
Tweezers
| Image | Part Number | Manufacturers | Description | Price | View |
|---|---|---|---|---|---|
| 18059USA | Aven | TWEEZER PNT RND ULTRA FINE 4.33" | $5.65/pcs | Inquiry | |
| 49501 | Wiha | TWEEZER END CUTTER 15A 4.53" | Inquiry | ||
| 18037TT | Aven | TWEEZER POINTED STRONG OOD 4.72" | $27.68/pcs | Inquiry | |
| 18069USA | Aven | TWEEZER POINTED FINE 6 4.72" | $6.55/pcs | Inquiry | |
| 18049TS | Aven | TWEEZER FLAT ROUNDED 2A 4.50" | Inquiry | ||
| 18433 | Aven | TWEEZER 10.04" | $6.554/pcs | Inquiry | |
| 7SASL | Apex Tool Group | TWEEZER POINTED VERY FINE 4.50" | $15.6/pcs | Inquiry | |
| 18046-MS | Aven | TWEEZERS POINT SHARP 2 3.54" | Inquiry | ||
| 44528 | Wiha | TWEEZER POINT EXTRA FINE 4.21" | $36.3/pcs | Inquiry | |
| 49375 | Wiha | TWEEZER POINT EXTRA FINE 7 4.72" | Inquiry | ||
| 18037-MS | Aven | TWEEZERS POINT STRONG OOD 3.54" | Inquiry | ||
| 18072USA | Aven | TWEEZER POINT ULTRA FINE 7 4.53" | $5.65/pcs | Inquiry | |
![]() |
3CTA | Apex Tool Group | TWEEZER POINTED FINE 4.33" | $68.3/pcs | Inquiry |
| 2SASL | Apex Tool Group | TWEEZER POINTED MEDIUM 4.50" | $12.3/pcs | Inquiry | |
| 18027 | Aven | TWEEZER POINTED FINE OA 4.72" | Inquiry | ||
| 18046TS | Aven | TWEEZER POINTED SHARP 2 4.75" | Inquiry | ||
| 49220 | Wiha | TWEEZER POINTED FINE 113 3.94" | Inquiry | ||
| 55534 | Wiha | TWEEZER FLAT BLUNT F 4.72" | $37.96/pcs | Inquiry | |
| 18476USA | Aven | TWEEZER ASSORT OO OOD 3C 5 7 | $39.55/pcs | Inquiry | |
| 18814 | Aven | TWEEZER POINT EXTRA FINE 7 5.24" | $92.57/pcs | Inquiry | |
| XHT612N | Apex Tool Group | TWEEZER POINTED BLUNT 6.00" | $6.7/pcs | Inquiry | |
| 18036-CS | Aven | TWEEZER POINT STRONG OOD 4.75" | $6.44/pcs | Inquiry | |
| EROP7SA | Apex Tool Group | TWEEZER POINTED MICRO 4.50" | $4/pcs | Inquiry | |
| 18043ACU | Aven | TWEEZER POINT FINE STRONG 4.72" | $24.998/pcs | Inquiry | |
| 49600 | Wiha | TWEEZER FLAT WAFER 27 4.92" | Inquiry | ||
| 43016 | Wiha | TWEEZER FLAT BLUNT 40B 5.71" | Inquiry | ||
![]() |
4SASL | Apex Tool Group | TWEEZER POINTED 4.33" | Inquiry | |
| 45803 | Wiha | TWEEZER POINT FINE RND R3 4.53" | Inquiry | ||
| 46950 | Wiha | TWEEZER POINT EXTRA FINE 4.72" | Inquiry | ||
![]() |
600JSA | Apex Tool Group | TWEEZER BACK STOP WAFER 5.12" | $29.9/pcs | Inquiry |
| 18056EZ | Aven | TWEEZER POINTED SHARP 3C 4.33" | $5.81/pcs | Inquiry | |
![]() |
150SAMB | Apex Tool Group | TWEEZER CYLNDR BARREL 4.53" | Inquiry | |
| 48150 | Wiha | TWEEZER POINTED STRONG OO 4.72" | Inquiry | ||
| 45213 | Wiha | TWEEZER POINTED FINE 35B 5.71" | Inquiry | ||
![]() |
105-SA | American Hakko Products, Inc. | FLAT TIP CURVED TWEEZER | $13.47/pcs | Inquiry |
![]() |
T29SA | Apex Tool Group | TWEEZER REVERSE ACTION FIBER GRI | $29.9/pcs | Inquiry |
![]() |
600ASA | Apex Tool Group | TWEEZER BACK STOP WAFER 5.12" | $28.9/pcs | Inquiry |
| 46972 | Wiha | TWEEZER POINT EXTRA FINE 4.21" | Inquiry | ||
| 18054-CS | Aven | TWEEZER POINT ULTRAFINE 3C 4.25" | $5.54/pcs | Inquiry | |
| 18514 | Aven | TWEEZER ROUNDED 2AB 4.53" | $2.08/pcs | Inquiry | |
| 18488 | Aven | TWEEZER FLAT SPADE 4.25" | $3.955/pcs | Inquiry | |
| 44518 | Wiha | TWEEZER POINT ROUND 22 5.91" | $29.72/pcs | Inquiry | |
| 48307 | Wiha | TWEEZER CUT POINT VRY FINE 4.53" | Inquiry | ||
| XSST3CV | Apex Tool Group | TWEEZER POINT VERY FINE 3 4.25" | Inquiry | ||
| 49478 | Wiha | TWEEZER FLAT ROUNDED 2A 4.72" | Inquiry | ||
![]() |
PT31 | Swanstrom Tools | PLIZER CURVED SMOOTH | $42.417/pcs | Inquiry |
| 49150 | Wiha | TWEEZER POINTED FINE 20S 5.91" | Inquiry | ||
| 42141 | Wiha | TWEEZER CYLNDR BARREL 50 4.72" | Inquiry | ||
| 44524 | Wiha | TWEEZER CYLNDR BARREL 58 4.61" | $29.9/pcs | Inquiry | |
| 18065USA | Aven | TWEEZER POINT ULTRA FINE 4.53" | $5.65/pcs | Inquiry |



