Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| XZVG60W | LED GREEN CLEAR 2SMD | $0.065/pcs | Inquiry | |
| XVB1LUG11D | LED 1POS GREEN DIFFUSED CBI | $0.147/pcs | Inquiry | |
| XZMDKVG62W-1 | LED GREEN/RED CLEAR 4SMD | $0.114/pcs | Inquiry | |
| XZM2MR55W-3 | LED RED CLEAR 2SMD | $0.206/pcs | Inquiry | |
| XGURX10D | BARGRAPH 10-SEGMENT RED | $0.963/pcs | Inquiry | |
| XZMYK50W-2 | LED YELLOW CLEAR 2SMD R/A | $0.106/pcs | Inquiry | |
| XVC2LUY48D | LED 4.8MM YLW DIFF BI-LEVEL CBI | Inquiry | ||
| XZDG10X160S | LED GREEN CLEAR 2SMD | $1.337/pcs | Inquiry | |
| XLCBD11D | LED BLUE DIFFUSED T-1 T/H | $0.108/pcs | Inquiry | |
| XAUG14C2 | DISPLAY 14-SEG GRN 2DIGIT CC | Inquiry | ||
| XZFCBD20A-A | DISPLAY 0.8" 1DIGIT BLUE CA SMD | $2.41/pcs | Inquiry | |
| XLM2MR11D | LED RED DIFFUSED T-1 T/H | $0.166/pcs | Inquiry | |
| XSUYR47M | LED RED/YELLOW DIFF RECT T/H | $0.101/pcs | Inquiry | |
| XNN1LUYR86M | LED 3MM 1POS YLW/RED WHT DIFF RA | $0.237/pcs | Inquiry | |
| XZFAMOK10C | DISPLAY 0.4" 1DIGIT ORN CC SMD | Inquiry | ||
| XZDGK45WT-9 | LED GREEN CLEAR 2PLCC | $0.139/pcs | Inquiry | |
| XZVG45WT | LED GREEN CLEAR 2PLCC SMD | $0.083/pcs | Inquiry | |
| XZFCBD14C | DISPLAY 0.56" 1DIGIT BLUE CC SMD | $1.746/pcs | Inquiry | |
| XLMOK12D | LED ORANGE DIFFUSED T-1 3/4 T/H | Inquiry | ||
| XZMYK45WT-9 | LED YELLOW CLEAR 2PLCC SMD | $0.111/pcs | Inquiry | |
| XZFBB87W | LED BLUE CLEAR 2SMD R/A | $0.229/pcs | Inquiry | |
| XZM2CYK96FS50MAV | LED YELLOW CLEAR 4SMD | Inquiry | ||
| XVB1LUY11D | LED 1POS YELLOW DIFFUSED CBI | $0.147/pcs | Inquiry | |
| XZMDK55W-3 | LED RED CLEAR CHIP SMD | $0.119/pcs | Inquiry | |
| XZMOK50W-2 | LED ORANGE CLEAR 2SMD R/A | $0.116/pcs | Inquiry | |
| XZDGK53W-8 | LED GREEN CLEAR 2SMD | $0.12/pcs | Inquiry | |
| XDVG14A | DISPLAY 14.2MM GREEN 1DIGIT CA | $0.914/pcs | Inquiry | |
![]() |
XVX4SUG36D | LED 4POS GREEN DIFFUSED CBI | $0.813/pcs | Inquiry |
| XZMDK45S | LED RED CLEAR 2PLCC SMD | $0.081/pcs | Inquiry | |
| XSFRS23MBBA | LED ICE BLUE DIFF ICE CUBE T/H | $0.185/pcs | Inquiry | |
| XZDGK81FS | LED GREEN CLEAR 2SMD R/A | $0.143/pcs | Inquiry | |
| XZMDKVG45WT | LED GREEN/RED CLEAR 4PLCC SMD | $0.134/pcs | Inquiry | |
| XLMOK11D | LED ORANGE DIFFUSED T-1 T/H | Inquiry | ||
| XVQ1LUG41D | LED 3.4MM GREEN DIFFUSED RA CBI | Inquiry | ||
| XSFBB983W | LAMP 7.6MM SQ SUP FLUX BL WTR CL | $0.406/pcs | Inquiry | |
| XZFMYK10C | DISPLAY 0.4" 1DIGIT YLW CC SMD | $1.525/pcs | Inquiry | |
| XZM2ACR55W-3 | LED RED CLEAR CHIP SMD | $0.254/pcs | Inquiry | |
| XZFMDK14A2 | DISPLAY 0.56" 2DIGIT RED CA SMD | $3.049/pcs | Inquiry | |
| XZMDKDGK55W-4 | LED GREEN/RED CLEAR 2SMD | $0.12/pcs | Inquiry | |
| XZMYKT53W-6 | LED YELLOW CLEAR 2SMD | $0.089/pcs | Inquiry | |
| XZM2CYK45WT | LED YELLOW CLEAR 2PLCC SMD | $0.197/pcs | Inquiry | |
| XZDGK78W | LED GREEN CLEAR 2SMD | $0.225/pcs | Inquiry | |
| XZM2DG67WT | LED GREEN CLEAR 2SMD R/A | $0.49/pcs | Inquiry | |
| XZDG80S-2HTA | LED GREEN CLEAR 2SMD | Inquiry | ||
| XZMYK55W-1 | LED YELLOW CLEAR CHIP SMD | $0.046/pcs | Inquiry | |
| XZCBD87W | LED BLUE CLEAR 2SMD R/A | $0.086/pcs | Inquiry | |
| XZDGK55W-A2RT | LED GREEN CLEAR 2SMD | $0.124/pcs | Inquiry | |
| XZCBD50W-2 | LED BLUE CLEAR 2SMD R/A | $0.132/pcs | Inquiry | |
| XZUR48WA | LED RED CLEAR SOT23-3 SMD | Inquiry | ||
| XSUR92D | LED RED DIFF RADIAL LEAD T/H R/A | $0.155/pcs | Inquiry |

