Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| XZMDK60W | LED RED CLEAR 2SMD | $0.059/pcs | Inquiry | |
| XEUY29DX | LIGHTBAR 15MM SQ YELLOW YLW DIFF | Inquiry | ||
| XZVG53W-1 | LED GREEN CLEAR CHIP SMD | $0.046/pcs | Inquiry | |
| XZCB25X92S-4 | LED BLUE CLEAR CHIP SMD | Inquiry | ||
| XLDG12W | LED GREEN CLEAR T-1 3/4 T/H | $0.151/pcs | Inquiry | |
| XLMOK11W | LED ORANGE CLEAR T-1 T/H | $0.089/pcs | Inquiry | |
| XZMDKVG55W-4 | LED GREEN/RED CLEAR 2SMD | $0.096/pcs | Inquiry | |
| XZM2CRK54W-1 | LED RED CLEAR 2SMD | $0.139/pcs | Inquiry | |
| XTNI12BF | EMITTER IR 940NM 50MA RADIAL | $0.088/pcs | Inquiry | |
| XMMDK50C | LED DOT MATRIX 5X7 2.00" RED CC | Inquiry | ||
| XZVG81FS | LED GREEN CLEAR CHIP SMD R/A | $0.1/pcs | Inquiry | |
| XQT2LUG11D | LED 3MM GREEN DIFF BI-LEVEL CBI | Inquiry | ||
| XZFMYK14A | DISPLAY LED 0.56" YLW CA SMD | $1.677/pcs | Inquiry | |
| XZFMOK14C2 | DISPLAY 0.56" 2DIGIT ORN CC SMD | Inquiry | ||
| XVQ1LUR41D | LED 3.4MM RED DIFFUSED RA CBI | Inquiry | ||
![]() |
XVX4SUY36D | LED 4POS YELLOW DIFFUSED CBI | $0.813/pcs | Inquiry |
| XZVG45S | LED GREEN CLEAR 2PLCC SMD | $0.086/pcs | Inquiry | |
| XZCBD67S | LED BLUE CLEAR 2SMD R/A | $0.237/pcs | Inquiry | |
| XZM2MOK45WT-9 | LED ORANGE CLEAR 2PLCC SMD | $0.167/pcs | Inquiry | |
| XZM2CRK60W | LED RED CLEAR 2SMD | $0.165/pcs | Inquiry | |
| XK15DGKW15 | LAMP CLUSTER 26MM GN WATER CLEAR | Inquiry | ||
| XZ89S1-NC22BC | LED WHITE CLEAR 2SMD R/A | Inquiry | ||
| XSUYR18M | LED RED/YELLOW DIFF RECT T/H | Inquiry | ||
| XZM2MRTNI55W-8 | LED RED CLEAR 4SMD | $0.403/pcs | Inquiry | |
| XMUG18A | LED DOT MATRIX 5X7 0.7" GREEN CA | Inquiry | ||
| XLUGR29M | LED GREEN/RED DIFFUSED T-1 T/H | $0.116/pcs | Inquiry | |
| XLM2MOK12W | LED ORANGE CLEAR T-1 3/4 T/H | $0.12/pcs | Inquiry | |
| XAMR14A2 | DISPLAY 14-SEG RED 2DIGIT CA | Inquiry | ||
| XDMDK25A | DISPLAY 25.4MM RED 1DIGIT CA | Inquiry | ||
| XRNI30W-1 | LED 3MM PHOTOTRANS WATER CLR TH | $0.099/pcs | Inquiry | |
| XMUY18A | LED DOT MATRIX 5X7 0.7" YLW CA | Inquiry | ||
| XVB1LUY147D | LED 3MM YELLOW DIFFUSED RA CBI | Inquiry | ||
| XZMOK55W-1 | LED ORANGE CLEAR 2SMD | $0.07/pcs | Inquiry | |
| XSMOK43MB | LED ORANGE DIFFUSED ICE CUBE T/H | $0.099/pcs | Inquiry | |
| XVG2LUG147D | LED 3MM GREEN DIFF BI-LEVEL CBI | Inquiry | ||
| XZFBB56W | LED BLUE CLEAR CHIP SMD R/A | $0.177/pcs | Inquiry | |
| XMMR18A | LED DOT MATRIX 5X7 0.7" RED CA | Inquiry | ||
| XZFAVG10A2 | DISPLAY 0.4" 2DIGIT GRN CA SMD | $3.942/pcs | Inquiry | |
| XZCBD53W-3 | LED BLUE CLEAR 2SMD | $0.123/pcs | Inquiry | |
| XQT2LUR11D | LED 3MM RED DIFF BI-LEVEL CBI | Inquiry | ||
| XZMEDGCBD56W | LED RGB CLEAR 4SMD R/A | $0.292/pcs | Inquiry | |
| XZM2CRKM2DGFBB45SCCB | LED RGB CLEAR 4PLCC SMD | $0.331/pcs | Inquiry | |
| XLUY11D | LED YELLOW DIFFUSED T-1 T/H | $0.061/pcs | Inquiry | |
| XNK1LUG147DSMD | LED 3MM 1POS GREEN DIFF RA SMD | Inquiry | ||
| XZMYK55W-A2 | LED YELLOW CLEAR 2SMD | $0.106/pcs | Inquiry | |
| XZM2DG53W-8 | LED GREEN CLEAR CHIP SMD | $0.297/pcs | Inquiry | |
| XNK1LUY11DSMD | LED 1POS YELLOW DIFFUSED CBI SMD | $0.447/pcs | Inquiry | |
| XZCBD56W | LED BLUE CLEAR CHIP SMD R/A | $0.086/pcs | Inquiry | |
| XZMEF151W | LED RED CLEAR 2SMD R/A | $0.083/pcs | Inquiry | |
| XGUYX20D | BAR GRAPH ARRAY 20-SEG YELLOW | Inquiry |

