Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| XPC2LUR11D | LED 3MM REG DIFF BI-LEVEL | Inquiry | ||
| XZUR53W-1 | LED RED CLEAR CHIP SMD | $0.065/pcs | Inquiry | |
| XLM2CRK11W | LED RED CLEAR T-1 T/H | $0.134/pcs | Inquiry | |
| XZTHI54W | EMITTER IR 880NM 50MA 0805 | $0.143/pcs | Inquiry | |
| XZCB25MO24DG25X111S | LED RGB CLEAR SMD | $2.656/pcs | Inquiry | |
| XLUR13D | LED RED DIFFUSED FLAT TOP T/H | $0.07/pcs | Inquiry | |
| XZM2CRK79W | LED RED CLEAR 2SMD | $0.241/pcs | Inquiry | |
| XZVG55W-2 | LED GRN CLEAR 2SMD BOTTOM ENTRY | $0.055/pcs | Inquiry | |
| XZVG48WA | LED GREEN CLEAR SOT23-3 SMD | Inquiry | ||
| XZFAMDK10C2 | DISPLAY 0.4" 2DIGIT RED CC SMD | $4.066/pcs | Inquiry | |
| XEURMG2350M | LIGHTBAR 19.05X3.81MM R/G WH DIF | Inquiry | ||
| XTHI30BF850 | EMITTER IR 850NM 50MA RADIAL | $0.347/pcs | Inquiry | |
| XZCBD68W-2 | LED BLUE CLEAR 2SMD | $0.096/pcs | Inquiry | |
| XZMRVG67WTR | LED GRN/RED CLEAR 2SMD R/A | $0.3/pcs | Inquiry | |
| XZCBD48WA | LED BLUE CLEAR SOT23-3 SMD | Inquiry | ||
| XLUYR59M | LED RED/YELLOW DIFF T-1 3/4 T/H | $0.095/pcs | Inquiry | |
| XSDG43MB | LED GREEN DIFFUSED ICE CUBE T/H | $0.203/pcs | Inquiry | |
| XZFMYK14C2 | DISPLAY 0.56" 2DIGIT YLW CC SMD | $3.354/pcs | Inquiry | |
| XDUR14C4-1A | DISPLAY 14.2MM RED 4DIGIT CC | Inquiry | ||
| XZM2CYK45WT-9 | LED YELLOW CLEAR 2PLCC SMD | $0.239/pcs | Inquiry | |
| XLUG12D | LED GREEN DIFFUSED T-1 3/4 T/H | $0.063/pcs | Inquiry | |
| XZDGK60W | LED GREEN CLEAR 2SMD | $0.15/pcs | Inquiry | |
| XZFMYK05C2 | DISPLAY 0.2" 2DIGIT YLW CC SMD | Inquiry | ||
| XZCBD80S-2HTA | LED BLUE CLEAR 2SMD | Inquiry | ||
| XZM2CRK45W50MAV-6 | LED RED CLEAR 4SMD | $0.138/pcs | Inquiry | |
| XTNI30W | EMITTER IR 940NM 50MA RADIAL | $0.088/pcs | Inquiry | |
| XZMYKVG55W-7 | LED GREEN/YELLOW CLEAR 2SMD | $0.153/pcs | Inquiry | |
| XDUR14A | DISPLAY LED 0.56" RED CA TH | $0.635/pcs | Inquiry | |
| XZFCBD20C-A | DISPLAY 0.8" 1DIGIT BLUE CC SMD | $2.191/pcs | Inquiry | |
| XZMDK54W-1 | LED RED CLEAR CHIP SMD | $0.042/pcs | Inquiry | |
| XLUG01D | LED GREEN DIFFUSED 10MM T/H | $0.118/pcs | Inquiry | |
| XZCBD55W-A2RT | LED BLUE CLEAR 2SMD | $0.118/pcs | Inquiry | |
| XTNI30BF | EMITTER IR 940NM 50MA RADIAL | $0.104/pcs | Inquiry | |
| XZDGK55W-1 | LED GREEN CLEAR CHIP SMD | $0.168/pcs | Inquiry | |
| XZMOK55W-3 | LED ORANGE CLEAR 2SMD | $0.069/pcs | Inquiry | |
| XZFDGK10A | DISPLAY 0.4" 1DIGIT GRN CA SMD | Inquiry | ||
| XZMOK53W-8 | LED ORANGE CLEAR CHIP SMD | $0.088/pcs | Inquiry | |
| XZCBD54W-1 | LED BLUE CLEAR CHIP SMD | $0.069/pcs | Inquiry | |
| XDUR13A | DISPLAY 13.2MM RED 1DIGIT CA | Inquiry | ||
| XZFBBA10A | DISPLAY LED 0.4" BLUE CA SMD | $3.049/pcs | Inquiry | |
| XLM2CRK12W | LED RED CLEAR T-1 3/4 T/H | $0.158/pcs | Inquiry | |
| XTHI12BF860 | EMITTER IR 860NM 50MA RADIAL | Inquiry | ||
| XLUR61D-A | LED RED DIFFUSED T/H | $0.101/pcs | Inquiry | |
| XZFMOK20C-A | DISPLAY 0.8" 1DIGIT ORN CC SMD | Inquiry | ||
| XDUG13A | DISPLAY 13.2MM GREEN 1DIGIT CA | Inquiry | ||
| XZMYK78W | LED YELLOW CLEAR CHIP SMD | $0.072/pcs | Inquiry | |
| XMVG50A | LED DOT MATRIX 5X7 2.00" GRN CA | Inquiry | ||
| XZVG53W-3 | LED GREEN CLEAR CHIP SMD | $0.086/pcs | Inquiry | |
| XLUY34D | LED YELLOW DIFFUSED T-1 T/H | $0.081/pcs | Inquiry | |
| XPZ3LUR11D | LED 3POS RED DIFFUSED CBI | $0.432/pcs | Inquiry |
