Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| XZM2CRK78W | LED RED CLEAR 2SMD | $0.218/pcs | Inquiry | |
| XZFMYK10A | DISPLAY LED 0.4" YLW CA SMD | $1.677/pcs | Inquiry | |
| XVM1LUGR59M | LED 5MM R/G WHT DIFF BI-LEVEL RA | Inquiry | ||
| XEUR22D | LIGHTBAR 5X10MM RED RED DIFF | Inquiry | ||
| XZM2DG45WT-9 | LED GREEN CLEAR 2PLCC SMD | $0.333/pcs | Inquiry | |
| XSUY92D | LED YELLOW DIFF RAD LEAD T/H R/A | $0.155/pcs | Inquiry | |
| XZFVG14C2 | DISPLAY 0.56" 2DIGIT GRN CC SMD | $3.049/pcs | Inquiry | |
| XBMR53D | LED RED DIFFUSED T-1 3/4 T/H | $0.341/pcs | Inquiry | |
| XZM2CYK54WA-8 | LED YELLOW CLEAR CHIP SMD | $0.199/pcs | Inquiry | |
| XVC2LUG48D | LED 4.8MM GRN DIFF BI-LEVEL CBI | Inquiry | ||
| XZFABBA10C2 | DISPLAY 0.4" 2DIGIT BLUE CC SMD | $6.93/pcs | Inquiry | |
| XZMYLA143S | LED 5.6X3MM YLW WATER CLEAR SMD | $0.38/pcs | Inquiry | |
| XDVG100C | DISPLAY 101.2MM GREEN 1DIGIT CC | Inquiry | ||
| XZTNI53W-8 | EMITTER IR 940NM 50MA SMD | $0.127/pcs | Inquiry | |
| XDUY13A | DISPLAY 13.2MM YELLOW 1DIGIT CA | Inquiry | ||
| XLUG34D | LED GREEN DIFFUSED T-1 T/H | $0.081/pcs | Inquiry | |
| XZFCBD14A | DISPLAY LED 0.56" BLUE CA SMD | $1.261/pcs | Inquiry | |
| XZMYK56W-1 | LED YELLOW CLEAR 2SMD R/A | $0.088/pcs | Inquiry | |
| XZFMOK05C2 | DISPLAY 0.2" 2DIGIT ORN CC SMD | Inquiry | ||
| XZM2CYK54W-1 | LED YELLOW CLEAR 2SMD | $0.139/pcs | Inquiry | |
| XLUG65D | LED GREEN DIFFUSED T-1 T/H | $0.081/pcs | Inquiry | |
| XZFBBA10A2 | DISPLAY 0.4" 2DIGIT BLUE CA SMD | $4.62/pcs | Inquiry | |
| XZFMOK14C | DISPLAY 0.56" 1DIGIT ORN CC SMD | Inquiry | ||
| XZFBB96FS | LED BLUE CLEAR 4SMD | Inquiry | ||
| XZCBD55W-2 | LED BLUE CLEAR 2SMD BOTTOM ENTRY | $0.106/pcs | Inquiry | |
| XZMG56W | LED GREEN CLEAR 2SMD R/A | $0.055/pcs | Inquiry | |
| XZRNI45S | PHOTOTRANSISTOR WATER CLR SMD | $0.127/pcs | Inquiry | |
| XSM2DG383W | LAMP 7.6MM SQ SUP FLUX GN WTR CL | Inquiry | ||
| XVR1LUG69D | LED 4.7MM GREEN DIFFUSED RA CBI | $0.17/pcs | Inquiry | |
| XZCBD53W-8 | LED BLUE CLEAR CHIP SMD | $0.152/pcs | Inquiry | |
| XEMRC100M | LIGHTBAR 8.89MM SQ RED WHT DIFF | Inquiry | ||
| XHUGX12DWB | BAR GRAPH ARRAY 12SEG HORZ GREEN | Inquiry | ||
| XZM2MOK53W-8 | LED ORANGE CLEAR 2SMD | $0.128/pcs | Inquiry | |
| XDVG20C-1 | DISPLAY 20.32MM GREEN 1DIGIT CC | Inquiry | ||
| XLM2DG169W | LED GREEN CLEAR 5MM ROUND T/H | $0.305/pcs | Inquiry | |
| XZMOK53W-8ST | LED ORANGE CLEAR CHIP SMD | $0.07/pcs | Inquiry | |
| XZDG105S | LED GREEN CLEAR SMD | Inquiry | ||
| XLM2CYK169W | LED YELLOW CLEAR 5MM T/H | $0.212/pcs | Inquiry | |
| XZFBBA07A2 | DISPLAY 0.3" 2DIGIT BLUE CA SMD | Inquiry | ||
| XZDG78W | LED GREEN CLEAR CHIP SMD | $0.164/pcs | Inquiry | |
| XZM2DG55W-1 | LED GREEN CLEAR CHIP SMD | $0.287/pcs | Inquiry | |
| XK50DGKW89 | LAMP CLUSTER 52MM GN WATER CLEAR | Inquiry | ||
| XMUR07A | LED DOT MATRIX 5X7 0.3" RED CA | Inquiry | ||
| XSFRS23MBVC | LED PINK DIFFUSED ICE CUBE T/H | Inquiry | ||
| XAMR20C | DISPLAY 16-SEG RED 1DIGIT CC | Inquiry | ||
| XDUY08A | DISPLAY 9.9MM YELLOW 1DIGIT CA | Inquiry | ||
| XZM2CYKM2DG55W-8 | LED GREEN/YELLOW CLEAR 4SMD | $0.356/pcs | Inquiry | |
| XDCBD25A | DISPLAY 25.4MM BLUE 1DIGIT CA | Inquiry | ||
| XZM2CYK45W-2 | LED YELLOW CLEAR 2SMD | Inquiry | ||
| XZMDK45WT-9 | LED RED CLEAR 2PLCC SMD | $0.111/pcs | Inquiry |
