Manufacturers

| Image | Part Number | Description | Price | View |
|---|---|---|---|---|
| XEUR2635M | LIGHTBAR 2-SEG RED WHITE DIFF | Inquiry | ||
| XLUGR58M | LED GRN/RED DIFFUSED T-1 3/4 T/H | $0.116/pcs | Inquiry | |
| XZFAMDK10C | DISPLAY 0.4" 1DIGIT RED CC SMD | $2.168/pcs | Inquiry | |
| XTHI30W | EMITTER IR 880NM 50MA RADIAL | $0.14/pcs | Inquiry | |
| XNH1ZUY46D | LED 1POS YELLOW DIFFUSED CBI | $0.556/pcs | Inquiry | |
| XSCBD43MB | LED BLU DIFF ICE CUBE TH/SNAP ON | $0.111/pcs | Inquiry | |
| XZFBB50W-2 | LED BLUE CLEAR 2SMD R/A | $0.17/pcs | Inquiry | |
| XVG2LUR11D | LED 2POS GREEN DIFFUSED CBI | $0.353/pcs | Inquiry | |
| XZFMOK07C | DISPLAY 0.3" 1DIGIT ORN CC SMD | Inquiry | ||
| XSM2DG983W | LAMP 7.6MM SQ SUP FLUX GN WTR CL | $0.622/pcs | Inquiry | |
| XDUR14A4-1A | DISPLAY 14.2MM RED 4DIGIT CA | Inquiry | ||
| XZM2MOK105S | LED ORANGE CLEAR 2SMD | $0.157/pcs | Inquiry | |
| XZFMOK05A2 | DISPLAY 0.2" 2DIGIT ORN CA SMD | Inquiry | ||
| XZFCBD14A2 | DISPLAY 0.56" 2DIGIT BLUE CA SMD | $3.548/pcs | Inquiry | |
| XK15MDKW51 | LAMP CLUSTER 26MM RD WATER CLEAR | Inquiry | ||
| XDUY06A | DISPLAY 8MM YELLOW 1DIGIT CA | $0.914/pcs | Inquiry | |
| XDMDK20A-1 | DISPLAY 20.32MM RED 1DIGIT CA | Inquiry | ||
| XGUYX10D | BARGRAPH 10-SEGMENT YLW | $0.924/pcs | Inquiry | |
| XDUY08C | DISPLAY 9.9MM YELLOW 1DIGIT CC | Inquiry | ||
| XZMOK53W-3 | LED ORANGE CLEAR 2SMD | $0.078/pcs | Inquiry | |
| XZFCBD14C2 | DISPLAY 0.56" 2DIGIT BLUE CC SMD | $3.548/pcs | Inquiry | |
| XEUY21D | LIGHTBAR 3.65X6.15MM YLW YLW DIF | $0.287/pcs | Inquiry | |
| XDMDK14C3 | DISPLAY 14.22MM RED 3DIGIT CC | Inquiry | ||
| XZM2CYK55W-3 | LED YELLOW CLEAR 2SMD | $0.183/pcs | Inquiry | |
| XZMDKCBD55W-4 | LED BLUE/RED CLEAR 2SMD | $0.12/pcs | Inquiry | |
| XZBGR68W5MAV-3 | LED GREEN CLEAR 0402 SMD | $0.144/pcs | Inquiry | |
| XZM2ACR45S | LED RED CLEAR 2PLCC SMD | $0.193/pcs | Inquiry | |
| XSUGR18M | LED GREEN/RED DIFFUSED RECT T/H | $0.116/pcs | Inquiry | |
| XNK1LUY11D | LED 1POS YELLOW DIFFUSED CBI | $0.156/pcs | Inquiry | |
| XZCBD53W-8ST | LED BLUE CLEAR CHIP SMD | $0.109/pcs | Inquiry | |
| XMMR07C | LED DOT MATRIX 5X7 0.3" RED CC | Inquiry | ||
| XZM2CYK78W | LED YELLOW CLEAR 2SMD | $0.116/pcs | Inquiry | |
| XZM2ACY78W | LED YELLOW CLEAR CHIP SMD | $0.22/pcs | Inquiry | |
| XYH1LUG11D | LED 3MM GREEN GRN DIFF BI-COLOR | Inquiry | ||
| XLM2CYK20DLSDLCR | LED YELLOW DIFF RADIAL LEAD T/H | $0.232/pcs | Inquiry | |
| XZM2DG67S | LED GREEN CLEAR 2SMD R/A | Inquiry | ||
| XGUGX10D | BARGRAPH 10-SEGMENT GREEN | $0.924/pcs | Inquiry | |
| XPV1LUG11D | LED 1POS GREEN DIFFUSED CBI | $0.156/pcs | Inquiry | |
| XGCBDX20D | BAR GRAPH ARRAY 20-SEG BLUE | Inquiry | ||
| XZTNI54W | EMITTER IR 940NM 50MA 0805 | $0.065/pcs | Inquiry | |
| XZMYKVG59W-1 | LED GREEN/YELLOW CLEAR CHIP SMD | $0.081/pcs | Inquiry | |
| XEUY2700M | LIGHTBAR 2-SEG YELLOW WHT DIFF | Inquiry | ||
| XZM2DG79W | LED GREEN CLEAR 2SMD | $0.439/pcs | Inquiry | |
| XZMDK80S-2HTA | LED RED CLEAR 2SMD | Inquiry | ||
| XZM2CRK74W | LED RED CLEAR 2SMD R/A | $0.173/pcs | Inquiry | |
| XVH2LUY50D | LED 5MM YELLOW DIFF BI-LEVEL CBI | $0.352/pcs | Inquiry | |
| XZDGK54W-1 | LED GREEN CLEAR CHIP SMD | $0.111/pcs | Inquiry | |
| XPV1LUR147D | LED 3MM RED DIFF 1POS RA CBI | Inquiry | ||
| XDVG14A3 | DISPLAY 14.2MM GREEN 2DIGIT CA | Inquiry | ||
| XZM2CRK53W-1 | LED RED CLEAR 2SMD | $0.116/pcs | Inquiry |
